Data downloads
Every civilian oversight body tracked for county sheriffs, and every ingested report, as bulk JSON and CSV — one export per state. Fields cover each oversight body's statute, statutory powers, and scores; see methodology for field definitions. Pick a state below to reach its downloads.
States
| State | Counties | Oversight bodies |
|---|---|---|
| Alabama | 67 | 0 |
| Arizona | 15 | 1 |
| Arkansas | 75 | 0 |
| California | 58 | 9 |
| Colorado | 64 | 1 |
| Delaware | 3 | 0 |
| Florida | 67 | 0 |
| Georgia | 159 | 1 |
| Idaho | 44 | 0 |
| Illinois | 102 | 1 |
| Indiana | 92 | 0 |
| Iowa | 99 | 0 |
| Kansas | 105 | 0 |
| Kentucky | 120 | 0 |
| Louisiana | 64 | 0 |
| Maine | 16 | 0 |
| Maryland | 24 | 15 |
| Massachusetts | 14 | 0 |
| Michigan | 83 | 0 |
| Minnesota | 87 | 0 |
| Mississippi | 82 | 0 |
| Missouri | 115 | 0 |
| Montana | 56 | 0 |
| Nebraska | 93 | 0 |
| Nevada | 17 | 1 |
| New Hampshire | 10 | 0 |
| New Jersey | 21 | 0 |
| New Mexico | 33 | 1 |
| New York | 62 | 0 |
| North Carolina | 100 | 0 |
| North Dakota | 53 | 0 |
| Ohio | 88 | 1 |
| Oklahoma | 77 | 0 |
| Oregon | 36 | 0 |
| Pennsylvania | 67 | 0 |
| South Carolina | 46 | 0 |
| South Dakota | 66 | 0 |
| Tennessee | 95 | 0 |
| Texas | 254 | 0 |
| Utah | 29 | 0 |
| Vermont | 14 | 0 |
| Virginia | 95 | 0 |
| Washington | 39 | 1 |
| West Virginia | 55 | 0 |
| Wisconsin | 72 | 0 |
| Wyoming | 23 | 0 |
Schema
Each state's bodies.json / bodies.csv carries one row
per active oversight body (county, body name, statute, statutory powers, scores);
reports.json / reports.csv carries one row per ingested
report. A single combined national export is not yet built — until then,
each state page above links its own files. sheriffoversight.org reads the same
underlying data as the
full oversight law record; it does not recompute scores.