Compare
Cost and staffing figures for every county sheriff’s office on record, compared county by county within each state: sheriff budget, cost per resident, sworn and custody staffing per 100,000 residents, and rated jail capacity. Comparisons are built per state, since costs and staffing only mean something measured against neighboring counties in the same state. Pick a state below — each table is also downloadable as CSV and XLSX.
States
| State | Counties | Total budget |
|---|---|---|
| Alabama | 67 | — |
| Arizona | 15 | — |
| Arkansas | 75 | — |
| California | 58 | $13.92B |
| Colorado | 64 | — |
| Delaware | 3 | — |
| Florida | 67 | $9.69B |
| Georgia | 159 | $2.2B |
| Idaho | 44 | — |
| Illinois | 102 | — |
| Indiana | 92 | — |
| Iowa | 99 | — |
| Kansas | 105 | — |
| Kentucky | 120 | — |
| Louisiana | 64 | — |
| Maine | 16 | — |
| Maryland | 24 | — |
| Massachusetts | 14 | — |
| Michigan | 83 | — |
| Minnesota | 87 | — |
| Mississippi | 82 | — |
| Missouri | 115 | — |
| Montana | 56 | — |
| Nebraska | 93 | — |
| Nevada | 17 | — |
| New Hampshire | 10 | — |
| New Jersey | 21 | — |
| New Mexico | 33 | — |
| New York | 62 | — |
| North Carolina | 100 | — |
| North Dakota | 53 | — |
| Ohio | 88 | — |
| Oklahoma | 77 | — |
| Oregon | 36 | — |
| Pennsylvania | 67 | — |
| South Carolina | 46 | — |
| South Dakota | 66 | — |
| Tennessee | 95 | — |
| Texas | 254 | $4.63B |
| Utah | 29 | — |
| Vermont | 14 | — |
| Virginia | 95 | — |
| Washington | 39 | $1.62B |
| West Virginia | 55 | — |
| Wisconsin | 72 | — |
| Wyoming | 23 | — |
— = not yet available. Budget and staff figures are added per state as data sources are crawled.