Clarke County
Sheriff's Office — data pending
Compare with
similar counties ·
Georgia average
Athens-Clarke County Public Safety Civilian Oversight Board
Independence
53 / 100
limited
LE capability
8 / 40
weak
How these scores are calculated
| Appointment method | Legislative appointment | +10 / 20 |
|---|---|---|
| Term length | 4 years | +5 / 15 |
| Removal standard | For cause only | +12 / 20 |
| Budget independence | Legislative line item | +8 / 15 |
| Subpoena / testimony | Neither | 0 / 10 |
| Records access | Case-by-case | +3 / 5 |
| Public reports required | Yes | +5 / 5 |
| Pre-publication review | None — published directly | +10 / 10 |
| Total | 53 / 100 | |
| Discipline authority | None | 0 / 12 |
|---|---|---|
| Use-of-force investigation | Refers to agency | 0 / 10 |
| Evidence access | Restricted | +4 / 10 |
| Civilian composition | Civilians + sworn (mixed) | +4 / 8 |
| Total | 8 / 40 | |
Staffing and budget data for Clarke County will appear in a future update.