Compare Kentucky sheriff department costs

Sheriff department cost and staffing across all 120 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-07-24.

Download this data: CSV XLSX
County Population Budget $/resident Sworn / 100k res Custody / 100k res Beds / 100k res
Adair County 18,887 100.6 259.4
Allen County 20,773 67.4 101.1
Anderson County 23,839 83.9 21.0
Ballard County 7,742 90.4 167.9
Barren County 44,511 51.7 78.6
Bath County 12,739 62.8 31.4
Bell County 24,248 74.2 103.1
Boone County 136,150 115.3 57.3
Bourbon County 20,228 133.5 4.9
Boyd County 48,242 76.7 99.5
Boyle County 30,613 58.8 124.1
Bracken County 8,420 130.6 23.8
Breathitt County 13,580 22.1 103.1
Breckinridge County 20,528 43.8 136.4
Bullitt County 82,482 48.5 54.6
Butler County 12,365 24.3 218.4
Caldwell County 12,635 63.3 182.0
Calloway County 37,345 66.9 93.7
Campbell County 93,122 52.6 94.5
Carlisle County 4,782 62.7 20.9
Carroll County 10,842 64.6 221.4
Carter County 26,671 18.7 135.0
Casey County 15,942 43.9 213.3
Christian County 72,766 0.0 112.7
Clark County 36,897 40.7 81.3
Clay County 20,322 78.7 83.7
Clinton County 9,295 21.5 107.6
Crittenden County 8,979 55.7 456.6
Cumberland County 5,974 50.2 67.0
Daviess County 102,916 28.2 70.0
Edmonson County 12,179 65.7 49.3
Elliott County 7,378 40.7 13.6
Estill County 14,138 120.2 63.7
Fayette County 321,276
Fleming County 15,111 59.6 26.5
Floyd County 35,780 11.2 69.9
Franklin County 51,475 66.1 83.5
Fulton County 6,480 61.7 740.7
Gallatin County 8,720 22.9 0.0
Garrard County 17,175
Grant County 25,085 151.5 295.0
Graves County 36,701 40.9 84.5
Grayson County 26,465 37.8 461.0
Green County 11,198 17.9 0.0
Greenup County 35,853 0.0 80.9
Hancock County 9,058 66.2 22.1
Hardin County 111,005 0.0 72.1
Harlan County 26,589 82.7 142.9
Harrison County 18,803 47.9 58.5
Hart County 19,345 67.2 144.7
Henderson County 44,770 93.8 125.1
Henry County 15,731 38.1 25.4
Hickman County 4,491 66.8 22.3
Hopkins County 45,223 64.1 117.2
Jackson County 13,002 46.1 307.6
Jefferson County 779,232
Jessamine County 53,381 0.0 69.3
Johnson County 22,631 114.9 0.0
Kenton County 169,066 20.1 70.4
Knott County 14,282 7.0 21.0
Knox County 30,207 0.0 142.4
Larue County 14,902 47.0 187.9
Laurel County 62,442 49.6 163.4
Lawrence County 16,228 43.1 30.8
Lee County 7,338 27.3 0.0
Leslie County 10,468 38.2 391.7
Letcher County 21,490 46.5 111.7
Lewis County 13,063 114.8 23.0
Lincoln County 24,320 37.0 8.2
Livingston County 8,980 133.6 44.5
Logan County 27,498 109.1 109.1
Lyon County 8,721 126.1 34.4
Madison County 92,955 0.0 50.6
Magoffin County 11,647 111.6 34.3
Marion County 19,627 40.8 295.5
Marshall County 31,706 110.4 34.7
Martin County 11,298 62.0 0.0
Mason County 17,068 0.0 169.9
McCracken County 67,573 128.7 94.7
McCreary County 16,892 77.0 142.1
McLean County 9,173 207.1 10.9
Meade County 29,964 50.1 100.1
Menifee County 6,174 48.6 0.0
Mercer County 22,662 48.5 22.1
Metcalfe County 10,313
Monroe County 11,331 282.4 291.2
Montgomery County 28,188 0.0 138.4
Morgan County 13,840 43.4 21.7
Muhlenberg County 30,735 48.8 143.2
Nelson County 46,779 55.6 64.1
Nicholas County 7,613 78.8 0.0
Ohio County 23,782 79.9 67.3
Oldham County 67,997 86.8 54.4
Owen County 11,229 178.1 0.0
Owsley County 4,054 98.7 24.7
Pendleton County 14,638 75.1 0.0
Perry County 28,136 53.3 3.6
Pike County 58,196 46.4 73.9
Powell County 13,089 30.6 275.0
Pulaski County 65,145 32.2 69.1
Robertson County 2,207 45.3 135.9
Rockcastle County 16,171 111.3 160.8
Rowan County 24,551 0.0 175.1
Russell County 18,021 138.7 160.9
Scott County 57,286 78.6 62.8
Shelby County 48,105 76.9 68.6
Simpson County 19,574 92.0 229.9
Spencer County 19,549 81.8 0.0
Taylor County 26,056 80.6 65.2
Todd County 12,281 0.0 203.6
Trigg County 14,154
Trimble County 8,510 82.3 23.5
Union County 13,495 81.5 51.9
Warren County 135,307 28.8 67.3
Washington County 12,025 0.0 0.0
Wayne County 19,666 96.6 137.3
Webster County 12,951 46.3 200.8
Whitley County 36,648 0.0 109.1
Wolfe County 6,573 76.1 30.4
Woodford County 26,886 66.9 223.2

A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate. Sheriff staffing comes from the US Census Bureau's Census of Governments - Employment 2022 (March reference period); headcount equals full-time plus part-time positions across function codes 062 (sworn law enforcement), 162 (civilian law enforcement), and 005 (corrections). The Census publishes no true full-time-equivalent figures, and the March payroll snapshot is not directly comparable to a full annual operating budget. County jail data has not yet been loaded for Kentucky, so the jail column shows "—" for every county; the eventual source is expected to be the Kentucky Department of Corrections' Division of Local Facilities, which publishes weekly jail population reports by facility (corrections.ky.gov) under the state's jail standards program (KRS 441.055, 501 KAR Chapter 3). Sheriff department budget data has not yet been loaded for Kentucky. Sheriff names were collected from the Kentucky Association of Counties county-officials directory and machine-verified against county sources in July 2026; 119 of 120 counties are named, with Monroe County's seat listed vacant by the source.