Compare North Dakota sheriff department costs
Sheriff department cost and staffing across all 53 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-07-24.
| County | Population | Budget | $/resident | Sworn / 100k res | Custody / 100k res | Beds / 100k res |
|---|---|---|---|---|---|---|
| Adams County | 2,190 | — | — | 182.6 | 0.0 | — |
| Barnes County | 10,826 | — | — | 166.3 | 120.1 | — |
| Benson County | 5,960 | — | — | 83.9 | 0.0 | — |
| Billings County | 839 | — | — | 715.1 | 0.0 | — |
| Bottineau County | 6,411 | — | — | 171.6 | 156.0 | — |
| Bowman County | 2,975 | — | — | 134.5 | 0.0 | — |
| Burke County | 2,184 | — | — | 228.9 | 0.0 | — |
| Burleigh County | 98,443 | — | — | 50.8 | 85.3 | — |
| Cass County | 186,328 | — | — | 16.6 | 108.9 | — |
| Cavalier County | 3,691 | — | — | 216.7 | 216.7 | — |
| Dickey County | 5,003 | — | — | 99.9 | 0.0 | — |
| Divide County | 2,195 | — | — | 273.3 | 0.0 | — |
| Dunn County | 4,049 | — | — | 493.9 | 0.0 | — |
| Eddy County | 2,345 | — | — | 298.5 | 0.0 | — |
| Emmons County | 3,297 | — | — | 182.0 | 0.0 | — |
| Foster County | 3,388 | — | — | 0.0 | 0.0 | — |
| Golden Valley County | 1,734 | — | — | 173.0 | 0.0 | — |
| Grand Forks County | 72,927 | — | — | 48.0 | 113.8 | — |
| Grant County | 2,320 | — | — | 215.5 | 0.0 | — |
| Griggs County | 2,309 | — | — | 129.9 | 0.0 | — |
| Hettinger County | 2,477 | — | — | 282.6 | 0.0 | — |
| Kidder County | 2,391 | — | — | — | — | — |
| LaMoure County | 4,135 | — | — | 72.6 | 0.0 | — |
| Logan County | 1,849 | — | — | 54.1 | 108.2 | — |
| McHenry County | 5,326 | — | — | 169.0 | 0.0 | — |
| McIntosh County | 2,529 | — | — | 118.6 | 0.0 | — |
| McKenzie County | 14,081 | — | — | 284.1 | 177.5 | — |
| McLean County | 9,781 | — | — | 460.1 | 0.0 | — |
| Mercer County | 8,366 | — | — | 155.4 | 167.3 | — |
| Morton County | 33,192 | — | — | 108.5 | 0.0 | — |
| Mountrail County | 9,648 | — | — | 114.0 | 196.9 | — |
| Nelson County | 3,025 | — | — | 165.3 | 0.0 | — |
| Oliver County | 1,832 | — | — | — | — | — |
| Pembina County | 6,853 | — | — | 116.7 | 73.0 | — |
| Pierce County | 3,999 | — | — | 350.1 | 0.0 | — |
| Ramsey County | 11,613 | — | — | 86.1 | 0.0 | — |
| Ransom County | 5,663 | — | — | 88.3 | 0.0 | — |
| Renville County | 2,282 | — | — | 306.7 | 0.0 | — |
| Richland County | 16,548 | — | — | 157.1 | 54.4 | — |
| Rolette County | 12,292 | — | — | 65.1 | 179.0 | — |
| Sargent County | 3,828 | — | — | 156.7 | 0.0 | — |
| Sheridan County | 1,338 | — | — | 224.2 | 0.0 | — |
| Sioux County | 3,896 | — | — | — | — | — |
| Slope County | 837 | — | — | 238.9 | 0.0 | — |
| Stark County | 32,989 | — | — | 87.9 | 330.4 | — |
| Steele County | 1,774 | — | — | 169.1 | 0.0 | — |
| Stutsman County | 21,609 | — | — | 55.5 | 148.1 | — |
| Towner County | 2,152 | — | — | 139.4 | 0.0 | — |
| Traill County | 8,004 | — | — | 112.4 | 75.0 | — |
| Walsh County | 10,553 | — | — | 113.7 | 75.8 | — |
| Ward County | 69,532 | — | — | 50.3 | 86.3 | — |
| Wells County | 3,990 | — | — | 125.3 | 0.0 | — |
| Williams County | 39,076 | — | — | 94.7 | 99.8 | — |
A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate. Sheriff staffing comes from the US Census Bureau's Census of Governments - Employment 2022 (March reference period); headcount equals full-time plus part-time positions across function codes 062 (sworn law enforcement), 162 (civilian law enforcement), and 005 (corrections). The Census publishes no true full-time-equivalent figures, and the March payroll snapshot is not directly comparable to a full annual operating budget. County jail data has not yet been loaded for North Dakota; the state's jails are inspected under the Department of Corrections and Rehabilitation's Correctional Facility Standards and Inspections program, which publishes per-facility PDF inspection reports rather than a single downloadable capacity dataset. Sheriff department budget data has not yet been loaded for North Dakota. Sheriff names were collected from the North Dakota Peace Officer Standards and Training Board's law enforcement directory and machine-verified against county sources in July 2026; all 53 counties are named.