Compare New Jersey sheriff department costs
Sheriff department cost and staffing across all 21 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-07-21.
| County | Population | Budget | $/resident | Sworn / 100k res | Custody / 100k res | Beds / 100k res |
|---|---|---|---|---|---|---|
| Atlantic County | 274,339 | — | — | 68.5 | 80.2 | — |
| Bergen County | 953,243 | — | — | 15.6 | 32.3 | — |
| Burlington County | 461,853 | — | — | 0.0 | 54.6 | — |
| Camden County | 522,581 | — | — | 170.9 | 69.8 | — |
| Cape May County | 95,456 | — | — | 134.1 | 104.8 | — |
| Cumberland County | 153,588 | — | — | 63.8 | 79.4 | — |
| Essex County | 853,374 | — | — | 42.5 | 112.8 | — |
| Gloucester County | 302,621 | — | — | 47.3 | 7.6 | — |
| Hudson County | 712,029 | — | — | 44.9 | 66.9 | — |
| Hunterdon County | 129,099 | — | — | 32.5 | 7.0 | — |
| Mercer County | 383,732 | — | — | 0.0 | 68.3 | — |
| Middlesex County | 860,147 | — | — | 30.9 | 28.7 | — |
| Monmouth County | 643,064 | — | — | 11.5 | 45.3 | — |
| Morris County | 508,816 | — | — | 23.0 | 42.8 | — |
| Ocean County | 638,691 | — | — | 32.4 | 33.0 | — |
| Passaic County | 519,986 | — | — | 30.0 | 96.9 | — |
| Salem County | 64,840 | — | — | 58.6 | 277.6 | — |
| Somerset County | 344,978 | — | — | 27.0 | 40.3 | — |
| Sussex County | 144,808 | — | — | 36.6 | 23.5 | — |
| Union County | 572,079 | — | — | 43.9 | 60.5 | — |
| Warren County | 109,739 | — | — | 20.0 | 64.7 | — |
A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate, loaded for all 21 counties. Sheriff staffing comes from the US Census Bureau's 2022 Census of Governments Employment survey (March reference period); headcount equals full-time plus part-time positions across function codes 062 (sworn law enforcement), 162 (civilian law enforcement), and 005 (corrections). The Census publishes no true full-time-equivalent figures, and the March snapshot is not directly comparable to a full annual operating budget. All 21 counties are reported in that dataset. Jail capacity has not been loaded for New Jersey; the New Jersey Department of Corrections' Office of County Services conducts annual inspections of county correctional facilities under N.J.A.C. 10A:31, but per-facility capacity is not published as a downloadable dataset, so the jail column shows a dash for every county. Sheriff department budget data has not been loaded for New Jersey; the budget column shows a dash. Sheriff names were collected from the Constitutional Officers Association of New Jersey sheriffs directory and machine-verified against that source in July 2026; all 21 counties are named.