Compare New York sheriff department costs

Sheriff department cost and staffing across all 57 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-07-24.

Download this data: CSV XLSX
County Population Budget $/resident Sworn / 100k res Custody / 100k res Beds / 100k res
Albany County 315,041 42.9 132.7
Allegany County 47,222 42.4 177.9
Broome County 198,365 56.0 107.9
Cattaraugus County 77,000 133.8 183.1
Cayuga County 76,171 49.9 143.1
Chautauqua County 127,440 43.9 125.5
Chemung County 83,584 71.8 117.2
Chenango County 47,096 65.8 201.7
Clinton County 79,839 30.1 140.3
Columbia County 61,469 110.6 113.9
Cortland County 46,755 100.5 130.5
Delaware County 44,637 42.6 152.3
Dutchess County 296,467 38.1 106.3
Erie County 951,232 22.2 101.1
Essex County 37,314 64.3 198.3
Franklin County 47,459 12.6 193.9
Fulton County 53,280 69.4 159.5
Genesee County 58,204 80.8 97.9
Greene County 48,067 131.1 93.6
Hamilton County 5,090 137.5 255.4
Herkimer County 60,293 0.0 169.2
Jefferson County 117,445 73.2 99.6
Lewis County 26,690 101.2 101.2
Livingston County 61,980 119.4 138.8
Madison County 68,020 102.9 114.7
Monroe County 756,406 39.9 75.6
Montgomery County 49,624 84.6 151.1
Nassau County 1,389,160 178.8 75.4
Niagara County 212,230 86.2 87.2
Oneida County 231,055 37.7 142.0
Onondaga County 472,637 97.1 59.2
Ontario County 112,288 83.7 145.2
Orange County 401,237 44.9 85.5
Orleans County 40,148 82.2 117.1
Oswego County 118,037 100.0 103.4
Otsego County 59,678 30.2 103.9
Putnam County 97,942 96.0 79.6
Rensselaer County 160,943 40.4 111.2
Rockland County 337,326 26.4 61.4
Saratoga County 236,328 44.4 64.7
Schenectady County 159,447 18.8 115.4
Schoharie County 29,970 70.1 140.1
Schuyler County 17,855 117.6 207.2
Seneca County 33,651 130.8 193.2
Steuben County 93,584 47.0 116.5
St. Lawrence County 108,670 40.5 65.3
Suffolk County 1,524,486 178.5 74.1
Sullivan County 78,725 77.5 161.3
Tioga County 48,344 163.4 37.2
Tompkins County 102,555 53.6 85.8
Ulster County 182,153 47.2 111.4
Warren County 65,684 169.0 164.4
Washington County 61,310 71.8 148.4
Wayne County 91,324 163.2 63.5
Westchester County 997,904 29.2 100.3
Wyoming County 40,338 89.2 119.0
Yates County 24,713 113.3 230.6

A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate. Sheriff staffing comes from the US Census Bureau's Census of Governments - Employment 2022 (March reference period); headcount equals full-time plus part-time positions across function codes 062 (sworn law enforcement), 162 (civilian law enforcement), and 005 (corrections). The Census publishes no true full-time-equivalent figures, and the March payroll snapshot is not directly comparable to a full annual operating budget. County jail data has not yet been loaded for New York, so the jail column shows "—" for every county. The New York State Commission of Correction certifies county jails but does not itself publish a downloadable facility roster; the state's Division of Criminal Justice Services publishes an annual county-by-county jail population count, but that figure is a census of inmates held rather than a rated capacity. Sheriff department budget data has not yet been loaded for New York. Sheriff names were collected from the New York State Sheriffs' Association directory and machine-verified against county sources in July 2026. The five New York City counties (the Bronx, Kings, New York, Queens, and Richmond) list the same name, Edwin Raymond, because the boroughs have shared one Mayor-appointed Sheriff since a 1942 consolidation rather than five separately elected sheriffs; Seneca County's listing reflects an Acting Sheriff rather than an elected incumbent.