Compare Texas sheriff department costs

Sheriff department cost and staffing across all 254 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-06-27.

Download this data: CSV XLSX
County Population Budget $/resident Sworn / 100k res Custody / 100k res Beds / 100k res
Anderson County 58,077 $8,762,365 $151 74.0 56.8 516.6
Andrews County 18,362 $10,089,043P $549 87.1 114.4 800.6
Angelina County 86,608 $15,472,880 $179 50.8 99.3 584.2
Aransas County 24,048 $9,277,633 $386 145.5 237.0 881.6
Archer County 8,649 $2,317,016 $268 173.4 231.2 555.0
Armstrong County 1,912 $725,797 $380 418.4 0.0
Atascosa County 49,403 $11,030,580 $223 99.2 234.8 506.0
Austin County 30,406 $7,101,597 $234 121.7 85.5 292.7
Bailey County 6,902 $2,693,293P $390 115.9 275.3 1390.9
Bandera County 21,182 $6,783,184 $320 184.1 146.4 453.2
Bastrop County 98,435 $27,909,762 $284 91.4 93.5 377.9
Baylor County 3,475 $498,764 $144 86.3 0.0
Bee County 30,977 $5,961,047 $192 77.5 100.1 468.1
Bell County 372,821 $56,814,178 $152 19.8 109.7 524.4
Bexar County 2,014,059 $202,098,227 $100 32.3 86.2 253.6
Blanco County 11,608 $5,868,533 $506 129.2 103.4 482.4
Borden County 686 $852,764P $1,243 437.3 0.0
Bosque County 18,404 $4,062,857 $221 119.5 86.9 347.8
Bowie County 92,747 $20,185,056 $218 51.8 239.4 993.0
Brazoria County 374,600 $51,458,346 $137 52.1 80.1 312.3
Brazos County 234,548 $38,270,551 $163 47.3 139.0 464.3
Brewster County 9,454 $2,927,950 $310 222.1 201.0 592.3
Briscoe County 1,290 $303,904 $236 232.6 0.0
Brooks County 7,059 $1,903,365 $270 325.8 240.8 510.0
Brown County 38,159 $8,908,982 $233 89.1 209.6 513.6
Burleson County 17,958 $6,009,303 $335 128.1 105.8 534.6
Burnet County 49,684 $20,278,590 $408 106.7 237.5 1181.5
Caldwell County 46,141 $10,549,868 $229 158.2 143.0 652.3
Calhoun County 20,127 $7,301,069 $363 208.7 173.9 715.5
Callahan County 13,869 $1,892,631 $136 50.5 0.0 72.1
Cameron County 421,854 $42,022,301 $100 35.8 118.1 413.9
Camp County 12,543 $1,307,363 $104 87.7 39.9 414.6
Carson County 5,801 $2,051,072 $354 172.4 0.0 861.9
Cass County 28,637 $3,837,747 $134 87.3 122.2 335.2
Castro County 7,381 $2,351,898 $319 243.9 40.6 907.7
Chambers County 47,037 $23,707,170 $504 148.8 97.8 480.5
Cherokee County 50,824 $8,092,122 $159 86.6 70.8 369.9
Childress County 6,781 $1,869,107 $276 132.7 0.0 1386.2
Clay County 10,290 $3,164,003 $307 320.7 0.0 369.3
Cochran County 2,529 $1,612,004P $637 514.0 118.6 514.0
Coke County 3,305 $815,654 $247 181.5 0.0
Coleman County 7,808 $1,946,254 $249 64.0 89.7 730.0
Collin County 1,079,153 $78,029,247 $72 12.5 55.0 137.9
Collingsworth County 2,865 $865,126 $302 174.5 314.1 593.4
Colorado County 20,582 $6,988,594 $340 296.4 0.0 481.0
Comal County 165,201 $48,868,673 $296 113.8 103.5 352.9
Comanche County 13,651 $3,197,837 $234 87.9 73.3 1062.2
Concho County 3,235 $917,421 $284 216.4 0.0
Cooke County 41,860 $10,092,339 $241 71.7 124.2 506.5
Coryell County 82,927 $10,329,641 $125 54.3 36.2 167.6
Cottle County 1,647 $229,218P $139 121.4 0.0
Crane County 4,636 $3,574,353P $771 258.8 237.3 1984.5
Crockett County 2,949 $2,673,996P $907 271.3 0.0 813.8
Crosby County 5,157 $1,001,028 $194 213.3 77.6 213.3
Culberson County 2,181 $2,440,768P $1,119 1054.6 0.0 779.5
Dallam County 7,165 $1,904,846 $266 97.7 404.7 711.8
Dallas County 2,604,053 $206,079,692 $79 12.7 100.8 282.8
Dawson County 12,342 $3,636,529 $295 72.9 299.8 437.5
Deaf Smith County 18,585 $5,479,952 $295 123.8 193.7 1054.6
Delta County 5,278 $1,289,922 $244 170.5 227.4 378.9
Denton County 914,870 $73,077,890 $80 27.8 61.1 195.4
DeWitt County 19,826 $7,110,043 $359 121.1 146.3 812.1
Dickens County 1,570 $726,054 $462 573.2 0.0 509.6
Dimmit County 8,672 $6,443,331P $743 392.1 253.7 1095.5
Donley County 3,298 $1,088,622 $330 181.9 151.6 606.4
Duval County 9,960 $2,413,983 $242 180.7 160.6 331.3
Eastland County 17,812 $2,906,729 $163 73.0 190.9 544.6
Ector County 162,300 $37,871,341 $233 47.4 121.4 664.8
Edwards County 1,380 $1,454,179P $1,054 579.7 434.8 1811.6
Ellis County 195,509 $37,769,051 $193 50.6 62.4 439.4
El Paso County 863,832 $134,762,681P $156 37.2 103.0 344.5
Erath County 42,788 $9,727,505 $227 114.5 88.8 338.9
Falls County 17,013 $3,736,934 $220 146.9 211.6 628.9
Fannin County 36,052 $6,806,587P $189 63.8 8.3
Fayette County 24,564 $6,721,307 $274 97.7 195.4 187.3
Fisher County 3,680 $1,419,519 $386 163.0 326.1 652.2
Floyd County 5,386 $1,468,152 $273 74.3 0.0
Foard County 1,075 $478,089 $445 279.1 0.0
Fort Bend County 832,607 $123,965,725 $149 53.9 66.2 212.6
Franklin County 10,445 $3,205,940P $307 143.6 105.3 1072.3
Freestone County 19,599 $3,745,831 $191 122.5 76.5 224.5
Frio County 18,151 $5,675,929 $313 187.3 165.3 528.9
Gaines County 21,523 $4,894,074 $227 120.8 102.2 446.0
Galveston County 350,801 $60,897,993 $174 73.3 95.2 344.1
Garza County 5,735 $3,067,940 $535 104.6 383.6 1673.9
Gillespie County 26,953 $9,108,359 $338 111.3 92.8 356.2
Glasscock County 1,068 $1,025,999P $961 374.5 0.0
Goliad County 7,092 $3,929,965 $554 267.9 112.8 676.8
Gonzales County 19,736 $8,013,962 $406 131.7 101.3 486.4
Gray County 21,272 $4,706,768 $221 98.7 159.8 366.7
Grayson County 137,008 $23,656,605 $173 38.7 168.6 297.1
Gregg County 124,245 $30,033,701 $242 66.8 184.3 737.3
Grimes County 29,442 $6,453,341 $219 108.7 84.9 377.0
Guadalupe County 173,828 $38,506,070 $222 63.3 100.7 344.0
Hale County 32,525 $7,064,042P $217 6.1 209.1 584.2
Hall County 2,847 $921,229P $324 0.0 245.9 316.1
Hamilton County 8,244 $1,964,728 $238 121.3 0.0 291.1
Hansford County 5,270 $1,210,741 $230 113.9 151.8 170.8
Hardeman County 3,541 $1,429,574 $404 225.9 0.0 310.6
Hardin County 56,576 $7,581,509 $134 81.3 86.6 346.4
Harris County 4,726,177 $708,345,067 $150 65.1 29.9 221.4
Harrison County 69,098 $14,702,468 $213 75.3 136.0 526.8
Hartley County 5,369 $1,255,113P $234 111.8 0.0
Haskell County 5,408 $966,304 $179 110.9 0.0
Hays County 245,351 $74,351,536 $303 66.8 148.8 258.0
Hemphill County 3,371 $1,637,343P $486 237.3 178.0 534.0
Henderson County 82,627 $14,130,178 $171 69.0 118.6 614.8
Hidalgo County 873,167 $102,769,390 $118 41.3 71.2 164.0
Hill County 36,138 $8,536,351 $236 107.9 193.7 561.7
Hockley County 21,495 $3,465,040 $161 79.1 83.7 297.7
Hood County 62,459 $15,771,541 $253 88.1 108.9 307.4
Hopkins County 37,008 $8,159,282 $220 83.8 105.4 648.5
Houston County 22,107 $4,797,065 $217 90.5 117.6 651.4
Howard County 34,488 $8,464,550 $245 72.5 84.1 295.8
Hudspeth County 3,329 $3,395,391P $1,020 600.8 751.0 3574.6
Hunt County 101,596 $19,783,113 $195 55.1 82.7 339.6
Hutchinson County 20,595 $4,851,838 $236 72.8 184.5 339.9
Irion County 1,561 $1,448,376P $928 192.2 0.0
Jack County 8,588 $3,374,468 $393 128.1 163.0 1257.6
Jackson County 15,010 $4,300,782 $287 99.9 126.6 513.0
Jasper County 33,032 $5,522,210 $167 87.8 72.7 445.0
Jeff Davis County 1,992 $632,902 $318 200.8 0.0
Jefferson County 254,942 $65,035,573 $255 57.3 143.6 497.4
Jim Hogg County 4,830 $2,206,546P $457 848.9 0.0 1325.1
Jim Wells County 39,060 $7,058,039 $181 107.5 156.2 225.3
Johnson County 182,690 $47,156,777 $258 60.8 137.4 602.1
Jones County 19,758 $2,460,309 $125 0.0 151.8 485.9
Karnes County 14,805 $6,694,393 $452 168.9 168.9 337.7
Kaufman County 149,773 $31,456,968 $210 86.8 75.4 354.5
Kendall County 45,376 $13,978,743 $308 110.2 81.5 337.2
Kenedy County 116 $2,298,678P $19,816 11206.9 0.0
Kent County 635 $846,949P $1,334 157.5 0.0
Kerr County 52,810 $18,309,834 $347 87.1 130.7 621.1
Kimble County 4,316 $1,945,957 $451 417.1 0.0 440.2
King County 216 $350,798P $1,624
Kinney County 3,157 $1,886,684P $598 855.2 0.0 886.9
Kleberg County 30,860 $7,918,251 $257 110.2 307.8 518.5
Knox County 3,333 $998,247 $300 90.0 60.0 420.0
Lamar County 50,149 $10,257,792 $205 71.8 71.8 390.8
Lamb County 13,024 $2,942,132 $226 61.4 168.9 414.6
Lampasas County 21,829 $4,702,940 $215 73.3 96.2 513.1
La Salle County 6,965 $5,221,594P $750 373.3 28.7 674.8
Lavaca County 20,379 $5,226,158 $256 108.0 58.9 235.5
Lee County 17,543 $6,102,743 $348 91.2 114.0 609.9
Leon County 15,928 $4,291,190 $269 169.5 169.5 332.7
Liberty County 93,523 $25,937,641 $277 104.8 89.8 300.5
Limestone County 22,222 $6,423,122 $289 117.0 193.5 958.5
Lipscomb County 3,038 $1,375,910 $453 131.7 0.0 427.9
Live Oak County 11,374 $7,584,431P $667 167.0 167.0 844.0
Llano County 21,637 $6,147,616 $284 189.5 55.5 249.6
Loving County 96 $1,585,964P $16,520 2083.3 0.0
Lubbock County 311,509 $62,752,981 $201 40.8 176.6 491.2
Lynn County 5,619 $1,625,158 $289 142.4 267.0 961.0
Madison County 13,556 $3,439,304 $254 110.7 103.3 376.2
Marion County 9,668 $2,073,670 $214 124.1 0.0 403.4
Martin County 5,228 $4,468,316P $855 210.4 191.3 1032.9
Mason County 3,959 $1,670,914 $422 202.1 151.6 126.3
Matagorda County 36,251 $10,366,912 $286 115.9 173.8 529.6
Maverick County 57,806 $8,107,329P $140 91.7 84.8 432.5
McCulloch County 7,638 $2,607,378 $341 91.6 130.9 864.1
McLennan County 261,090 $57,431,099 $220 49.0 186.5 679.5
McMullen County 670 $3,983,027P $5,945 2388.1 597.0
Medina County 51,432 $11,121,532 $216 105.0 52.5 375.3
Menard County 1,964 $1,043,454 $531 611.0 356.4 407.3
Midland County 169,393 $37,060,937P $219 54.3 118.1 288.7
Milam County 25,080 $11,174,563 $446 71.8 235.2 638.0
Mills County 4,501 $2,836,729P $630 200.0 288.8 866.5
Mitchell County 8,947 $2,364,077 $264 89.4 145.3 1106.5
Montague County 20,197 $3,878,528 $192 74.3 113.9 500.1
Montgomery County 629,989 $138,135,468 $219 103.0 63.2 209.1
Moore County 21,284 $6,176,040 $290 84.6 94.0 291.3
Morris County 11,993 $1,958,391 $163 75.0 75.0 400.2
Motley County 1,223 $249,034 $204 163.5 0.0
Nacogdoches County 64,768 $9,580,012 $148 47.9 177.6 500.2
Navarro County 52,834 $14,953,460 $283 73.8 138.2 548.9
Newton County 12,333 $3,047,270 $247 243.2 0.0 113.5
Nolan County 14,657 $4,622,165 $315 81.9 232.0 655.0
Nueces County 353,245 $36,934,220 $105 30.6 107.6 329.5
Ochiltree County 9,924 $2,796,635 $282 100.8 161.2 483.7
Oldham County 2,171 $1,441,587P $664 552.7 0.0 460.6
Orange County 84,761 $18,155,010 $214 75.5 84.9 384.6
Palo Pinto County 28,569 $6,485,352 $227 259.0 0.0 497.0
Panola County 22,540 $7,416,688 $329 177.5 146.4 709.8
Parker County 151,188 $40,714,733 $269 90.0 27.1
Parmer County 9,809 $2,279,655 $232 71.4 122.3 499.5
Pecos County 15,114 $4,975,468 $329 172.0 211.7 324.2
Polk County 50,536 $10,900,374 $216 77.2 136.5 716.3
Potter County 117,905 $30,555,129 $259 57.7 171.3 507.2
Presidio County 6,168 $2,236,590 $363 210.8 275.6 1815.8
Rains County 12,257 $3,626,516 $296 106.1 146.9 383.5
Randall County 141,489 $30,103,531 $213 50.2 147.0 388.7
Reagan County 3,308 $2,965,700P $897 876.7 60.5 2902.1
Real County 2,830 $1,577,940 $558 212.0 0.0 106.0
Red River County 11,627 $2,871,870 $247 94.6 103.2 817.1
Reeves County 14,022 $14,826,094P $1,057 206.8 1462.0 599.1
Refugio County 6,718 $3,528,990 $525 312.6 327.5 893.1
Roberts County 764 $830,928P $1,088 654.5 0.0 392.7
Robertson County 16,912 $5,059,708 $299 130.1 106.4 544.0
Rockwall County 110,631 $23,265,588 $210 38.9 98.5 443.8
Runnels County 9,858 $2,900,438 $294 81.2 202.9 882.5
Rusk County 52,755 $8,205,860 $156 60.7 77.7 553.5
Sabine County 9,980 $2,224,236 $223 130.3 130.3 210.4
San Augustine County 7,920 $1,844,435 $233 176.8 0.0 429.3
San Jacinto County 27,666 $6,466,729 $234 126.5 65.1 520.5
San Patricio County 68,942 $15,116,757 $219 62.4 191.5 342.3
San Saba County 5,779 $1,940,963P $336 121.1 0.0 207.6
Schleicher County 2,474 $1,210,524 $489 565.9 0.0 606.3
Scurry County 16,883 $5,277,049 $313 171.8 82.9 953.6
Shackelford County 3,134 $1,199,270 $383 382.9 0.0 861.5
Shelby County 24,157 $4,214,334 $174 132.5 62.1 273.2
Sherman County 2,414 $1,098,867 $455 165.7 0.0 538.5
Smith County 234,667 $51,711,017 $220 67.3 170.9 489.6
Somervell County 9,337 $6,106,658P $654 246.3 192.8 610.5
Starr County 65,716 $7,963,385 $121 63.9 162.8 488.5
Stephens County 9,260 $1,943,159 $210 86.4 140.4 583.2
Sterling County 1,392 $638,170 $458 287.4 0.0
Stonewall County 1,331 $710,401 $534 150.3 0.0 751.3
Sutton County 3,345 $2,026,596P $606 179.4 119.6 837.1
Swisher County 6,989 $1,664,860P $238 100.2 42.9 386.3
Tarrant County 2,113,854 $183,128,929 $87 20.2 67.7 237.2
Taylor County 143,029 $33,065,200 $231 64.3 146.8 611.1
Terrell County 862 $577,376P $670 580.0 0.0 928.1
Terry County 11,816 $3,598,258 $305 76.2 304.7 1472.6
Throckmorton County 1,439 $501,944 $349
Titus County 31,301 $6,208,824 $198 76.7 111.8 581.5
Tom Green County 119,276 $20,131,491P $169 47.8 350.4 462.8
Travis County 1,289,054 $252,873,025 $196 58.3 99.2 274.2
Trinity County 13,735 $2,682,569 $195 109.2 29.1 51.0
Tyler County 19,962 $2,442,474 $122 0.0 120.2 215.4
Upshur County 41,261 $5,674,427 $138 92.1 118.8 547.7
Upton County 3,284 $2,861,779P $871 274.1 60.9 1644.3
Uvalde County 24,833 $8,916,312 $359 100.7 193.3 877.9
Val Verde County 47,693 $4,634,910P $97 88.1 0.0
Van Zandt County 60,053 $7,572,486 $126 126.6 78.3 319.7
Victoria County 91,209 $20,795,198 $228 243.4 92.1 583.3
Walker County 77,182 $9,701,159 $126 75.1 64.8 347.2
Waller County 57,463 $15,026,785 $262 123.6 71.4 391.6
Ward County 11,347 $6,654,982 $586 141.0 141.0 1039.9
Washington County 35,807 $8,873,917 $248 103.3 114.5 494.3
Webb County 267,282 $40,755,218 $152 58.7 130.2 213.3
Wharton County 41,614 $9,616,405 $231 93.7 86.5 403.7
Wheeler County 4,980 $2,571,450P $516 200.8 0.0 963.9
Wichita County 129,584 $23,829,898 $184 40.9 23.2 554.9
Wilbarger County 12,795 $2,044,229 $160 383.0
Willacy County 20,308 $3,477,218 $171 137.9 137.9 472.7
Williamson County 617,396 $83,890,169P $136 38.7 58.5 178.8
Wilson County 50,381 $10,615,414 $211 73.4 65.5 317.6
Winkler County 7,582 $4,350,219 $574 171.5 369.3 1332.1
Wise County 70,062 $17,221,249 $246 87.1 99.9 482.4
Wood County 45,341 $8,424,700 $186 83.8 88.2 408.0
Yoakum County 7,630 $3,022,614 $396 118.0 235.9 629.1
Young County 17,903 $3,750,315 $209 67.0 145.2 804.3
Zapata County 13,896 $5,065,819 $365 230.3 367.0 1727.1
Zavala County 9,700 $4,672,304 $482 185.6 237.1 680.4
Texas average 116,012 $18,302,543 $158 54.3 88.9 318.5

A note on data vintages and definitions. Population is the US Census Bureau's 2018–2022 American Community Survey 5-year estimate. Sheriff staffing comes from the US Census Bureau's Census of Governments — Employment 2022 (March reference period). Headcount equals full-time plus part-time positions across function codes 062 (sworn law enforcement), 162 (civilian law enforcement), and 005 (corrections). The Census does not publish true full-time-equivalent figures, and the March payroll snapshot is not directly comparable to a full annual operating budget; three counties (King, Throckmorton, Wilbarger) reported no sheriff employees in this dataset and show "—". Jail rated capacity comes from the Texas Commission on Jail Standards "County Jail Population" report (April 2026 snapshot); counties whose only detention facility is privately operated, or that book inmates to a neighboring jurisdiction, may show "—" for capacity. Budget data for Texas sheriff departments has not yet been loaded into this site.