Compare Florida sheriff department costs

Sheriff department cost and staffing across all 67 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-07-21.

Download this data: CSV XLSX
County Population Budget $/resident Sworn / 100k res Custody / 100k res Beds / 100k res
Alachua County 279,729 $105,794,613P $378 91.5 156.6
Baker County 27,969 $18,795,390P $672 85.8 64.4
Bay County 181,055 $59,105,162P $326 113.8 60.2
Bradford County 27,816 $8,125,123 $292 93.5 179.8
Brevard County 610,723 $181,562,588 $297 76.1 63.0
Broward County 1,940,907 $1,088,641,760 $561 76.9 53.3
Calhoun County 13,753 $3,628,608P $264 7.3 0.0
Charlotte County 189,900 $104,933,839 $553 160.6 59.5
Citrus County 155,173 $42,442,679P $274 117.9 0.0
Clay County 219,650 $81,776,422 $372 123.4 48.7
Collier County 380,221 $242,888,000 $639 143.6 88.9
Columbia County 69,832 $20,348,392 $291
DeSoto County 34,258 $14,911,952 $435 169.3 96.3
Dixie County 16,737 $7,953,399 $475
Duval County 995,708 $642,170,864 $645
Escambia County 321,296 $85,093,928 $265 121.7 144.4
Flagler County 117,515 $50,086,173P $426 98.7 30.6
Franklin County 12,276 $8,225,779P $670 65.2 146.6
Gadsden County 43,746 $9,442,604 $216 130.3 9.1
Gilchrist County 18,070 $6,865,989 $380 171.6 94.1
Glades County 12,179 $7,488,485 $615 238.1 418.8
Gulf County 15,002 $4,369,620 $291 193.3 120.0
Hamilton County 13,492 $6,153,068P $456 66.7 111.2
Hardee County 25,528 $13,979,022 $548
Hendry County 39,902 $17,474,638 $438 145.4 82.7
Hernando County 196,621 $74,540,188P $379 114.9 81.4
Highlands County 102,339 $35,617,849 $348 222.8 29.3
Hillsborough County 1,468,560 $653,302,922 $445 85.4 73.4
Holmes County 19,529 $5,300,362P $271 0.0 10.2
Indian River County 160,986 $68,392,233P $425 119.9 98.8
Jackson County 47,704 $8,416,021 $176 130.0 102.7
Jefferson County 14,458 $6,885,738 $476
Lafayette County 8,107 $2,400,295 $296 135.7 185.0
Lake County 386,829 $105,478,424 $273 61.0 28.4
Lee County 772,902 $310,560,518 $402 82.8 49.2
Leon County 294,128 $98,007,044 $333 86.0 87.0
Levy County 43,268 $20,444,604P $473 171.0 108.6
Liberty County 7,704 $5,273,919P $685 0.0 13.0
Madison County 17,986 $8,371,992 $465 127.9 161.2
Manatee County 405,069 $192,694,000 $476 122.9 87.6
Marion County 378,225 $157,174,688 $416 85.1 52.3
Martin County 159,399 $99,087,482P $622 150.6 84.1
Miami-Dade County 2,688,237 $1,425,637,000 $530 115.7 100.6
Monroe County 82,044 $64,928,195P $791 217.0 187.7
Nassau County 91,538 $39,214,301 $428
Okaloosa County 212,021 $51,872,630P $245 139.1 67.0
Okeechobee County 39,870 $22,708,596 $570 238.3 163.0
Orange County 1,427,403 $554,418,204 $388 100.3 94.2
Osceola County 393,745 $167,175,760 $425 109.0 96.0
Palm Beach County 1,494,805 $855,368,411 $572 100.7 61.5
Pasco County 569,211 $217,936,655 $383 106.3 56.4
Pinellas County 959,918 $385,132,080 $401 74.2 107.0
Polk County 736,229 $246,905,459 $335 95.6 65.3
Putnam County 73,604 $28,198,978 $383 176.6 70.6
Santa Rosa County 188,994 $63,349,156P $335 125.9 61.4
Sarasota County 439,392 $180,722,970 $411 79.7 43.0
Seminole County 471,321 $179,936,138 $382 87.8 88.5
St. Johns County 278,722 $120,639,417P $433 126.3 67.8
St. Lucie County 334,682 $100,130,040 $299 61.0 66.3
Sumter County 131,832 $48,187,392 $366 104.7 73.6
Suwannee County 43,881 $13,298,574 $303
Taylor County 21,421 $8,872,713 $414 144.7 163.4
Union County 15,524 $3,397,494 $219
Volusia County 558,520 $200,649,382 $359 74.1 53.9
Wakulla County 33,732 $15,768,644P $467 0.0 8.9
Walton County 76,618 240.2 130.5
Washington County 25,014 $7,127,366 $285 163.9 84.0

A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate. Sheriff budgets are the most recent adopted operating appropriation (Sheriff law enforcement plus county jail/detention, operating only, fiscal year 2024-25, Oct 1 - Sep 30), sourced from each county's adopted budget document or the Florida Auditor General's Annual Comprehensive Financial Report; only the larger counties have been curated to date and the rest show "—". Where a county's sheriff and jail are budgeted separately (e.g., Orange, Volusia) both are summed; separately-itemized court/judicial security and capital outlay are excluded. Consolidated city-counties (Duval/Jacksonville) include municipal policing and read higher per resident. Staffing comes from the US Census Bureau's Census of Governments - Employment 2022 (March reference period); headcount equals full-time plus part-time positions across function codes 062 (sworn law enforcement), 162 (civilian law enforcement), and 005 (corrections). The Census does not publish true full-time-equivalent figures, and the March payroll snapshot is not directly comparable to a full annual operating budget. Consolidated Duval and several small counties are not separately reported in that dataset and show "—". Sheriff names were collected from the Florida Sheriffs Association member directory and machine-verified against that source in July 2026.