Compare Georgia sheriff department costs

Sheriff department cost and staffing across all 159 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-08-12.

Download this data: CSV XLSX
County Population Budget $/resident Sworn / 100k res Custody / 100k res Beds / 100k res
Appling County 18,441
Atkinson County 8,265 $1,783,772 $216
Bacon County 11,138
Baker County 2,878 $713,245 $248
Baldwin County 43,778 $9,380,000P $214
Banks County 18,381 $7,137,854 $388
Barrow County 84,399 $26,517,728 $314
Bartow County 109,410 $40,033,500 $366
Ben Hill County 17,169
Berrien County 18,187
Bibb County 156,554 $55,711,969 $356
Bleckley County 12,413 $2,944,100P $237
Brantley County 18,105 $4,099,991 $226
Brooks County 16,275 $4,595,050 $282
Bryan County 44,995 $10,262,800 $228
Bulloch County 79,829 $19,666,573P $246
Burke County 24,337 $13,032,800 $536
Butts County 25,522 $10,187,998 $399
Calhoun County 5,594
Camden County 55,105 $11,169,640 $203
Candler County 10,946 $3,483,855P $318
Carroll County 120,060 $21,490,900 $179
Catoosa County 68,052 $13,109,956 $193
Charlton County 12,547
Chatham County 296,266 $79,045,757 $267
Chattahoochee County 9,402
Chattooga County 24,902
Cherokee County 268,567 $69,395,556 $258
Clarke County 128,864
Clay County 2,855
Clayton County 296,312 $57,267,776 $193
Clinch County 6,713 $1,394,130 $208
Cobb County 765,813 $122,643,591 $160
Coffee County 43,056
Colquitt County 45,813 $9,285,225 $203
Columbia County 156,921 $36,784,569 $234
Cook County 17,242 $5,554,460 $322
Coweta County 147,449 $37,461,825P $254
Crawford County 12,156 $2,153,695 $177
Crisp County 20,255 $9,869,836 $487
Dade County 16,239 $5,003,400P $308
Dawson County 27,355 $15,820,277 $578
Decatur County 29,063 $8,802,026 $303
DeKalb County 761,209 $106,135,804P $139
Dodge County 19,977 $4,103,757 $205
Dooly County 11,236 $5,752,885 $512
Dougherty County 85,038 $24,129,919 $284
Douglas County 144,735 $39,826,142P $275
Early County 10,753 $2,974,140P $277
Echols County 3,707 $566,862P $153
Effingham County 65,314 $18,801,617 $288
Elbert County 19,570
Emanuel County 22,907 $5,093,800 $222
Evans County 10,759 $1,734,550 $161
Fannin County 25,436 $5,480,206 $215
Fayette County 119,259 $31,734,449 $266
Floyd County 98,541 $16,244,360 $165
Forsyth County 253,225 $72,763,283 $287
Franklin County 23,480 $7,544,955P $321
Fulton County 1,061,944 $153,787,661P $145
Gilmer County 31,519
Glascock County 2,903
Glynn County 84,566 $19,826,136 $234
Gordon County 57,785 $16,335,220 $283
Grady County 26,075 $5,675,700 $218
Greene County 19,020 $7,713,663 $406
Gwinnett County 957,977 $177,037,445P $185
Habersham County 46,326 $10,266,324 $222
Hall County 204,953 $51,729,250 $252
Hancock County 8,588
Haralson County 30,178 $6,611,199 $219
Harris County 34,914 $10,213,105 $293
Hart County 26,110 $5,187,759 $199
Heard County 11,489
Henry County 240,853 $34,284,053P $142
Houston County 164,117 $31,917,040 $194
Irwin County 9,487 $1,500,000 $158
Jackson County 77,033 $16,940,244 $220
Jasper County 14,882 $4,610,080 $310
Jeff Davis County 14,791
Jefferson County 15,591 $4,902,700 $314
Jenkins County 8,704
Johnson County 9,225
Jones County 28,382 $7,424,340P $262
Lamar County 18,676 $4,534,302P $243
Lanier County 9,964 $2,001,500P $201
Laurens County 49,407 $9,521,108 $193
Lee County 32,968 $7,606,905 $231
Liberty County 65,550 $14,923,504 $228
Lincoln County 7,726 $1,920,393P $249
Long County 16,804 $4,195,357 $250
Lowndes County 118,257 $25,282,842 $214
Lumpkin County 33,405 $7,832,891 $234
Macon County 12,099 $1,891,119P $156
Madison County 30,378
Marion County 7,508 $930,620P $124
McDuffie County 21,715 $5,089,705 $234
McIntosh County 11,183
Meriwether County 20,679 $4,116,304P $199
Miller County 5,923
Mitchell County 21,634 $7,267,400P $336
Monroe County 28,287 $7,934,355 $280
Montgomery County 8,687
Morgan County 20,171 $7,086,784P $351
Murray County 40,063
Muscogee County 204,572 $39,772,608 $194
Newton County 113,298 $34,116,449 $301
Oconee County 41,978 $10,253,751P $244
Oglethorpe County 14,974 $3,230,241 $216
Paulding County 169,898 $36,281,350 $214
Peach County 28,054 $5,367,306 $191
Pickens County 33,439
Pierce County 19,822 $5,486,053P $277
Pike County 19,145 $4,686,769 $245
Polk County 43,019 $6,975,316 $162
Pulaski County 9,887 $2,517,088P $255
Putnam County 22,206
Quitman County 2,180 $900,233P $413
Rabun County 16,915
Randolph County 6,365 $1,728,624P $272
Richmond County 206,153 $78,521,150 $381
Rockdale County 93,641 $32,602,576 $348
Schley County 4,565
Screven County 14,026 $1,592,811P $114
Seminole County 9,117 $1,850,100P $203
Spalding County 67,415 $25,184,649 $374
Stephens County 26,732
Stewart County 5,121 $691,246P $135
Sumter County 29,378 $7,654,565 $261
Talbot County 5,793 $1,755,215 $303
Taliaferro County 1,635 $1,300,000P $795
Tattnall County 24,309 $7,117,007 $293
Taylor County 7,799 $1,724,981 $221
Telfair County 12,619 $2,617,788P $207
Terrell County 9,004 $1,762,432 $196
Thomas County 45,665
Tift County 41,247 $10,421,322 $253
Toombs County 26,946 $3,588,399P $133
Towns County 12,546 $4,317,350 $344
Treutlen County 6,411
Troup County 69,527 $20,307,063 $292
Turner County 8,894 $3,544,467P $399
Twiggs County 7,955
Union County 24,880 $8,015,536 $322
Upson County 27,638 $7,354,950 $266
Walker County 68,065 $11,665,576 $171
Walton County 97,752 $29,591,197 $303
Ware County 35,917 $11,447,732 $319
Warren County 5,197 $983,398 $189
Washington County 19,975 $3,611,200P $181
Wayne County 30,277 $7,507,885 $248
Webster County 2,354
Wheeler County 7,550 $806,937P $107
White County 28,165 $9,347,805 $332
Whitfield County 103,033
Wilcox County 8,839 $1,254,368 $142
Wilkes County 9,610 $3,940,573 $410
Wilkinson County 8,852
Worth County 20,706 $3,771,210 $182

Sheriff operating budgets are sourced from each county's adopted budget book or Annual Comprehensive Financial Report (ACFR), with capital outlay, debt service, reserves, and separately-itemized E-911/Communications excluded. In the five counties with a separate County Police Department (Fulton, DeKalb, Cobb, Athens-Clarke, Glynn) the figure is the Sheriff's courts + jail operations only and excludes the County PD; the budget label on each county page records this explicitly. Sheriff names were collected from the Georgia Sheriffs' Association county directory and machine-verified against that source in July 2026.