Compare Georgia sheriff department costs

Sheriff department cost and staffing across all 159 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-06-27.

Download this data: CSV XLSX
County Population Budget $/resident Sworn / 100k res Custody / 100k res Beds / 100k res
Appling County 18,441 173.5 189.8
Atkinson County 8,265 242.0 0.0
Bacon County 11,138 116.7 107.7
Baker County 2,878 208.5 0.0
Baldwin County 43,778 105.1 125.6
Banks County 18,381 217.6 119.7
Barrow County 84,399 $26,517,728 $314 132.7 79.4
Bartow County 109,410 85.0 65.8
Ben Hill County 17,169 139.8 0.0
Berrien County 18,187 154.0 104.5
Bibb County 156,554 $55,711,969 $356
Bleckley County 12,413 153.1 185.3
Brantley County 18,105 93.9 132.6
Brooks County 16,275 98.3 110.6
Bryan County 44,995 $10,262,800 $228 108.9 51.1
Bulloch County 79,829 $19,666,573P $246 67.6 121.5
Burke County 24,337 279.4 156.1
Butts County 25,522 235.1 160.6
Calhoun County 5,594 89.4 125.1
Camden County 55,105 $11,169,640 $203 85.3 98.0
Candler County 10,946 127.9 82.2
Carroll County 120,060 $21,490,900 $179 87.5 86.6
Catoosa County 68,052 $13,109,956 $193 92.6 77.9
Charlton County 12,547 127.5 71.7
Chatham County 296,266 $79,045,757 $267 47.9 124.9
Chattahoochee County 9,402
Chattooga County 24,902 152.6 88.3
Cherokee County 268,567 $69,395,556 $258 96.8 67.4
Clarke County 128,864
Clay County 2,855 210.2 0.0
Clayton County 296,312 $57,267,776 $193 137.0 78.0
Clinch County 6,713 134.1 0.0
Cobb County 765,813 $123,093,591 $161 81.5 63.5
Coffee County 43,056 141.7 111.5
Colquitt County 45,813 100.4 141.9
Columbia County 156,921 $36,784,569 $234 99.4 82.2
Cook County 17,242 162.4 0.0
Coweta County 147,449 182.4 41.4
Crawford County 12,156 106.9 65.8
Crisp County 20,255 232.0 138.2
Dade County 16,239 172.4 92.4
Dawson County 27,355 204.7 193.7
Decatur County 29,063 $8,802,026 $303 134.2 199.6
DeKalb County 761,209 $106,135,804 $139 115.1 51.1
Dodge County 19,977 160.2 135.2
Dooly County 11,236 284.8 240.3
Dougherty County 85,038 117.6 217.5
Douglas County 144,735 109.2 118.8
Early County 10,753 130.2 130.2
Echols County 3,707 242.8 0.0
Effingham County 65,314 $18,801,617 $288 102.6 142.4
Elbert County 19,570 163.5 127.7
Emanuel County 22,907 113.5 109.1
Evans County 10,759 130.1 46.5
Fannin County 25,436 94.4 98.3
Fayette County 119,259 77.1 69.6
Floyd County 98,541 $16,244,360 $165 152.2 107.6
Forsyth County 253,225 $72,763,283 $287 109.8 45.0
Franklin County 23,480 204.4 115.0
Fulton County 1,061,944 $153,787,661P $145 6.0 87.0
Gilmer County 31,519 120.6 101.5
Glascock County 2,903 172.2 0.0
Glynn County 84,566 $19,826,136 $234 115.9 119.4
Gordon County 57,785 $16,335,220 $283 136.7 84.8
Grady County 26,075 95.9 95.9
Greene County 19,020 131.4 99.9
Gwinnett County 957,977 $179,652,962 $188 79.3 53.7
Habersham County 46,326 $10,266,324 $222 90.7 71.2
Hall County 204,953 $51,729,250 $252 94.7 119.1
Hancock County 8,588 151.4 186.3
Haralson County 30,178 119.3 125.9
Harris County 34,914 128.9 160.4
Hart County 26,110 111.1 76.6
Heard County 11,489 148.0 182.8
Henry County 240,853 126.2 56.1
Houston County 164,117 $31,917,040 $194 71.9 74.3
Irwin County 9,487 168.7 0.0
Jackson County 77,033 $16,940,244 $220 114.2 115.5
Jasper County 14,882 174.7 100.8
Jeff Davis County 14,791 162.3 60.8
Jefferson County 15,591 160.3 250.1
Jenkins County 8,704 126.4 23.0
Johnson County 9,225 162.6 54.2
Jones County 28,382 172.6 91.6
Lamar County 18,676 182.1 91.0
Lanier County 9,964 120.4 0.0
Laurens County 49,407 $9,521,108 $193 95.1 56.7
Lee County 32,968 $7,606,905 $231 139.5 60.7
Liberty County 65,550 $14,923,504 $228 112.9 76.3
Lincoln County 7,726 155.3 168.3
Long County 16,804 166.6 0.0
Lowndes County 118,257 $24,993,289 $211 83.7 64.3
Lumpkin County 33,405 $7,832,891 $234 155.7 65.9
Macon County 12,099 57.9 49.6
Madison County 30,378 125.1 79.0
Marion County 7,508 213.1 13.3
McDuffie County 21,715 92.1 59.9
McIntosh County 11,183 429.2 232.5
Meriwether County 20,679 101.6 72.5
Miller County 5,923 135.1 118.2
Mitchell County 21,634 74.0 180.3
Monroe County 28,287 180.3 88.4
Montgomery County 8,687 69.1 0.0
Morgan County 20,171 208.2 74.4
Murray County 40,063 109.8 72.4
Muscogee County 204,572 $39,772,608 $194
Newton County 113,298 $34,116,449 $301 97.1 85.6
Oconee County 41,978 $10,253,751P $244 126.3 90.5
Oglethorpe County 14,974 146.9 167.0
Paulding County 169,898 $36,281,350 $214 104.8 28.8
Peach County 28,054 110.5 74.9
Pickens County 33,439 149.5 89.7
Pierce County 19,822 95.9 90.8
Pike County 19,145 114.9 57.5
Polk County 43,019 $6,975,316 $162 148.8 86.0
Pulaski County 9,887 171.9 101.1
Putnam County 22,206 144.1 67.5
Quitman County 2,180
Rabun County 16,915 183.3 159.6
Randolph County 6,365 0.0 0.0
Richmond County 206,153 $78,521,150 $381
Rockdale County 93,641 $32,602,576 $348 132.4 124.9
Schley County 4,565 0.0 87.6
Screven County 14,026 64.2 106.9
Seminole County 9,117 153.6 142.6
Spalding County 67,415 $25,184,649 $374 77.1 183.9
Stephens County 26,732 280.6 3.7
Stewart County 5,121 136.7 0.0
Sumter County 29,378 $7,654,565 $261 115.7 228.1
Talbot County 5,793 258.9 34.5
Taliaferro County 1,635 611.6 0.0
Tattnall County 24,309 102.8 131.6
Taylor County 7,799 166.7 166.7
Telfair County 12,619 142.6 166.4
Terrell County 9,004 144.4 322.1
Thomas County 45,665 113.9 124.8
Tift County 41,247 121.2 113.9
Toombs County 26,946 92.8 144.7
Towns County 12,546 191.3 159.4
Treutlen County 6,411 78.0 93.6
Troup County 69,527 $20,307,063 $292 115.1 178.3
Turner County 8,894 0.0 247.4
Twiggs County 7,955 301.7 176.0
Union County 24,880 184.9 128.6
Upson County 27,638 97.7 0.0
Walker County 68,065 $11,665,576 $171 72.0 58.8
Walton County 97,752 $29,591,197 $303 108.4 77.7
Ware County 35,917 $11,447,732 $319 111.4 142.0
Warren County 5,197 115.5 0.0
Washington County 19,975 180.2 105.1
Wayne County 30,277 $7,507,885 $248 122.2 85.9
Webster County 2,354
Wheeler County 7,550 92.7 53.0
White County 28,165 $9,347,805 $332 163.3 95.9
Whitfield County 103,033 98.0 108.7
Wilcox County 8,839 113.1 90.5
Wilkes County 9,610 135.3 208.1
Wilkinson County 8,852 214.6 0.0
Worth County 20,706 125.6 53.1

Sheriff operating budgets are sourced from each county's adopted budget book or Annual Comprehensive Financial Report (ACFR), with capital outlay, debt service, reserves, and separately-itemized E-911/Communications excluded. In the five counties with a separate County Police Department (Fulton, DeKalb, Cobb, Athens-Clarke, Glynn) the figure is the Sheriff's courts + jail operations only and excludes the County PD; the budget label on each county page records this explicitly.