Compare Illinois sheriff department costs
Sheriff department cost and staffing across all 102 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-07-24.
| County | Population | Budget | $/resident | Sworn / 100k res | Custody / 100k res | Beds / 100k res |
|---|---|---|---|---|---|---|
| Adams County | 65,583 | — | — | 36.6 | 134.2 | — |
| Alexander County | 5,261 | — | — | 266.1 | 0.0 | — |
| Bond County | 16,750 | — | — | 89.6 | 89.6 | — |
| Boone County | 53,459 | — | — | 61.7 | 80.4 | — |
| Brown County | 6,334 | — | — | 173.7 | 0.0 | — |
| Bureau County | 33,203 | — | — | 66.3 | 48.2 | — |
| Calhoun County | 4,472 | — | — | 134.2 | 0.0 | — |
| Carroll County | 15,594 | — | — | 70.5 | 57.7 | — |
| Cass County | 12,955 | — | — | 69.5 | 23.2 | — |
| Champaign County | 206,525 | — | — | 26.6 | 68.3 | — |
| Christian County | 33,893 | — | — | 56.1 | 67.9 | — |
| Clark County | 15,467 | — | — | 51.7 | 122.8 | — |
| Clay County | 13,248 | — | — | 90.6 | 83.0 | — |
| Clinton County | 36,998 | — | — | 45.9 | 73.0 | — |
| Coles County | 47,076 | — | — | 38.2 | 80.7 | — |
| Cook County | 5,225,367 | — | — | 11.6 | 106.6 | — |
| Crawford County | 18,729 | — | — | 80.1 | 133.5 | — |
| Cumberland County | 10,447 | — | — | 105.3 | 57.4 | — |
| DeKalb County | 100,686 | — | — | 43.7 | 60.6 | — |
| De Witt County | 15,535 | — | — | 96.6 | 83.7 | — |
| Douglas County | 19,714 | — | — | 60.9 | 40.6 | — |
| DuPage County | 930,559 | — | — | 12.8 | 46.3 | — |
| Edgar County | 16,852 | — | — | 77.1 | 83.1 | — |
| Edwards County | 6,182 | — | — | 64.7 | 0.0 | — |
| Effingham County | 34,594 | — | — | 60.7 | 83.8 | — |
| Fayette County | 21,464 | — | — | 97.8 | 153.7 | — |
| Ford County | 13,484 | — | — | 44.5 | 118.7 | — |
| Franklin County | 37,810 | — | — | 37.0 | 0.0 | — |
| Fulton County | 33,691 | — | — | 71.2 | 26.7 | — |
| Gallatin County | 4,967 | — | — | 100.7 | 0.0 | — |
| Greene County | 12,015 | — | — | 58.3 | 149.8 | — |
| Grundy County | 52,624 | — | — | 77.9 | 24.7 | — |
| Hamilton County | 8,008 | — | — | 50.0 | 0.0 | — |
| Hancock County | 17,582 | — | — | 68.3 | 45.5 | — |
| Hardin County | 3,665 | — | — | 136.4 | 245.6 | — |
| Henderson County | 6,374 | — | — | — | — | — |
| Henry County | 49,157 | — | — | 50.9 | 81.4 | — |
| Iroquois County | 27,043 | — | — | 66.6 | 55.5 | — |
| Jackson County | 53,176 | — | — | 63.9 | 63.9 | — |
| Jasper County | 9,295 | — | — | 172.1 | 75.3 | — |
| Jefferson County | 37,043 | — | — | 62.1 | 81.0 | — |
| Jersey County | 21,462 | — | — | 55.9 | 51.3 | — |
| Jo Daviess County | 21,942 | — | — | 86.6 | 63.8 | — |
| Johnson County | 13,313 | — | — | 60.1 | 0.0 | — |
| Kane County | 517,254 | — | — | 23.4 | 39.6 | — |
| Kankakee County | 107,421 | — | — | 73.5 | 85.6 | — |
| Kendall County | 132,795 | — | — | 52.7 | 48.9 | — |
| Knox County | 49,751 | — | — | 54.3 | 124.6 | — |
| Lake County | 713,159 | — | — | 13.9 | 33.7 | — |
| LaSalle County | 109,495 | — | — | 50.2 | 99.5 | — |
| Lawrence County | 15,302 | — | — | 32.7 | 39.2 | — |
| Lee County | 34,221 | — | — | 58.4 | 78.9 | — |
| Livingston County | 35,771 | — | — | 75.5 | 137.0 | — |
| Logan County | 28,027 | — | — | 171.3 | 17.8 | — |
| Macon County | 103,542 | — | — | 43.5 | 109.1 | — |
| Macoupin County | 44,907 | — | — | 44.5 | 51.2 | — |
| Madison County | 265,512 | — | — | 29.8 | 52.7 | — |
| Marion County | 37,543 | — | — | 173.1 | 0.0 | — |
| Marshall County | 11,740 | — | — | 85.2 | 85.2 | — |
| Mason County | 13,074 | — | — | 313.6 | 0.0 | — |
| Massac County | 14,135 | — | — | 106.1 | 56.6 | — |
| McDonough County | 27,370 | — | — | 58.5 | 182.7 | — |
| McHenry County | 311,133 | — | — | 31.2 | 64.0 | — |
| McLean County | 171,284 | — | — | 22.2 | 89.3 | — |
| Menard County | 12,284 | — | — | 105.8 | 130.3 | — |
| Mercer County | 15,692 | — | — | 89.2 | 108.3 | — |
| Monroe County | 34,905 | — | — | 51.6 | 0.0 | — |
| Montgomery County | 28,352 | — | — | 49.4 | 24.7 | — |
| Morgan County | 32,882 | — | — | 39.5 | 100.4 | — |
| Moultrie County | 14,531 | — | — | 68.8 | 110.1 | — |
| Ogle County | 51,672 | — | — | 54.2 | 131.6 | — |
| Peoria County | 181,186 | — | — | 34.2 | 91.6 | — |
| Perry County | 20,996 | — | — | 28.6 | 66.7 | — |
| Piatt County | 16,698 | — | — | 83.8 | 89.8 | — |
| Pike County | 14,776 | — | — | 162.4 | 27.1 | — |
| Pope County | 3,799 | — | — | — | — | — |
| Pulaski County | 5,177 | — | — | 212.5 | 772.6 | — |
| Putnam County | 5,628 | — | — | 124.4 | 17.8 | — |
| Randolph County | 30,413 | — | — | 82.2 | 13.2 | — |
| Richland County | 15,716 | — | — | 70.0 | 63.6 | — |
| Rock Island County | 143,819 | — | — | 44.5 | 59.8 | — |
| Saline County | 23,662 | — | — | 71.8 | 105.7 | — |
| Sangamon County | 196,122 | — | — | 32.6 | 84.1 | — |
| Schuyler County | 6,879 | — | — | 87.2 | 29.1 | — |
| Scott County | 4,899 | — | — | 122.5 | 0.0 | — |
| Shelby County | 21,042 | — | — | 71.3 | 95.0 | — |
| Stark County | 5,395 | — | — | 148.3 | 18.5 | — |
| St. Clair County | 256,791 | — | — | 29.2 | 55.3 | — |
| Stephenson County | 44,482 | — | — | 71.9 | 96.7 | — |
| Tazewell County | 131,276 | — | — | 29.7 | 56.4 | — |
| Union County | 17,122 | — | — | 75.9 | 0.0 | — |
| Vermilion County | 74,113 | — | — | 24.3 | 44.5 | — |
| Wabash County | 11,321 | — | — | 61.8 | 35.3 | — |
| Warren County | 16,760 | — | — | 65.6 | 53.7 | — |
| Washington County | 13,781 | — | — | 87.1 | 108.8 | — |
| Wayne County | 16,127 | — | — | 55.8 | 55.8 | — |
| White County | 13,834 | — | — | 79.5 | 144.6 | — |
| Whiteside County | 55,569 | — | — | 37.8 | 43.2 | — |
| Will County | 696,774 | — | — | 44.3 | 55.0 | — |
| Williamson County | 67,120 | — | — | 38.7 | 146.0 | — |
| Winnebago County | 284,591 | — | — | 60.8 | 106.1 | — |
| Woodford County | 38,414 | — | — | 65.1 | 75.5 | — |
A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate. Sheriff staffing comes from the US Census Bureau's Census of Governments - Employment 2022 (March reference period); headcount equals full-time plus part-time positions across function codes 062 (sworn law enforcement), 162 (civilian law enforcement), and 005 (corrections). The Census publishes no true full-time-equivalent figures, and the March payroll snapshot is not directly comparable to a full annual operating budget. County jail data has not yet been loaded for Illinois; the eventual source is expected to be the Illinois Department of Corrections' Jail and Detention Standards Unit, which inspects each county jail annually under 730 ILCS 5/3-15-2 but publishes results as per-county, per-year PDF reports rather than a single consolidated roster. Sheriff department budget data has not yet been loaded for Illinois. Sheriff names were collected from the Illinois Sheriffs' Association directory and machine-verified against county sources in July 2026.