Compare Maine sheriff department costs
Sheriff department cost and staffing across all 16 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-07-24.
| County | Population | Budget | $/resident | Sworn / 100k res | Custody / 100k res | Beds / 100k res |
|---|---|---|---|---|---|---|
| Androscoggin County | 111,532 | — | — | 24.2 | 48.4 | — |
| Aroostook County | 67,237 | — | — | 40.2 | 52.1 | — |
| Cumberland County | 303,357 | — | — | 18.8 | 37.6 | — |
| Franklin County | 29,839 | — | — | 43.6 | 73.7 | — |
| Hancock County | 55,851 | — | — | 43.0 | 44.8 | — |
| Kennebec County | 124,003 | — | — | 41.9 | 60.5 | — |
| Knox County | 40,729 | — | — | 51.6 | 98.2 | — |
| Lincoln County | 35,466 | — | — | 81.8 | 0.0 | — |
| Oxford County | 58,276 | — | — | 46.3 | 25.7 | — |
| Penobscot County | 152,640 | — | — | 30.8 | 53.7 | — |
| Piscataquis County | 16,936 | — | — | 76.8 | 94.5 | — |
| Sagadahoc County | 36,868 | — | — | 48.8 | 10.8 | — |
| Somerset County | 50,656 | — | — | 45.4 | 114.5 | — |
| Waldo County | 39,772 | — | — | 57.8 | 42.7 | — |
| Washington County | 31,096 | — | — | 57.9 | 96.5 | — |
| York County | 212,691 | — | — | 12.2 | 24.0 | — |
A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate. Sheriff staffing comes from the US Census Bureau's Census of Governments - Employment 2022 (March reference period); headcount equals full-time plus part-time positions across function codes 062 (sworn law enforcement), 162 (civilian law enforcement), and 005 (corrections). The Census publishes no true full-time-equivalent figures, and the March payroll snapshot is not directly comparable to a full annual operating budget. County jail data has not yet been loaded for Maine; the eventual source is expected to be the Maine Department of Corrections' county jail inspections under 34-A M.R.S. § 1208, most recently compiled in a legislative report (mainelegislature.org/doc/12491) rather than a single downloadable capacity dataset. Sheriff department budget data has not yet been loaded for Maine. Sheriff names were collected from the Maine Sheriffs' Association directory and machine-verified against county sources in July 2026; all 16 counties are named.