Compare Missouri sheriff department costs
Sheriff department cost and staffing across all 115 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-07-21.
| County | Population | Budget | $/resident | Sworn / 100k res | Custody / 100k res | Beds / 100k res |
|---|---|---|---|---|---|---|
| Adair County | 25,299 | — | — | 47.4 | 83.0 | — |
| Andrew County | 18,069 | — | — | 143.9 | 0.0 | — |
| Atchison County | 5,270 | — | — | 113.9 | 0.0 | — |
| Audrain County | 24,873 | — | — | 108.6 | 80.4 | — |
| Barry County | 34,701 | — | — | 57.6 | 34.6 | — |
| Barton County | 11,683 | — | — | 59.9 | 25.7 | — |
| Bates County | 16,101 | — | — | 80.7 | 205.0 | — |
| Benton County | 19,616 | — | — | 96.9 | 102.0 | — |
| Bollinger County | 10,658 | — | — | 103.2 | 18.8 | — |
| Boone County | 184,043 | — | — | 44.0 | 31.5 | — |
| Buchanan County | 84,544 | — | — | 58.0 | 26.0 | — |
| Butler County | 42,280 | — | — | 42.6 | 35.5 | — |
| Caldwell County | 8,876 | — | — | 101.4 | 225.3 | — |
| Callaway County | 44,517 | — | — | 69.6 | 49.4 | — |
| Camden County | 43,227 | — | — | 145.7 | 78.7 | — |
| Cape Girardeau County | 81,703 | — | — | 34.3 | 31.8 | — |
| Carroll County | 8,513 | — | — | 70.5 | 0.0 | — |
| Carter County | 5,299 | — | — | 151.0 | 56.6 | — |
| Cass County | 108,205 | — | — | 37.9 | 42.5 | — |
| Cedar County | 14,314 | — | — | 90.8 | 90.8 | — |
| Chariton County | 7,417 | — | — | 94.4 | 175.3 | — |
| Christian County | 89,568 | — | — | 45.8 | 36.8 | — |
| Clark County | 6,693 | — | — | 89.6 | 119.5 | — |
| Clay County | 253,085 | — | — | 39.9 | 45.0 | — |
| Clinton County | 21,155 | — | — | 52.0 | 56.7 | — |
| Cole County | 76,890 | — | — | 36.4 | 89.7 | — |
| Cooper County | 16,893 | — | — | 0.0 | 189.4 | — |
| Crawford County | 23,023 | — | — | 52.1 | 121.6 | — |
| Dade County | 7,598 | — | — | 118.5 | 0.0 | — |
| Dallas County | 17,158 | — | — | 110.7 | 0.0 | — |
| Daviess County | 8,418 | — | — | 83.2 | 0.0 | — |
| DeKalb County | 11,838 | — | — | — | — | — |
| Dent County | 14,509 | — | — | — | — | — |
| Douglas County | 11,803 | — | — | 110.1 | 25.4 | — |
| Dunklin County | 28,174 | — | — | 49.7 | 0.0 | — |
| Franklin County | 104,858 | — | — | 91.6 | 42.0 | — |
| Gasconade County | 14,801 | — | — | 67.6 | 0.0 | — |
| Gentry County | 6,219 | — | — | 96.5 | 0.0 | — |
| Greene County | 299,188 | — | — | 40.1 | 126.0 | — |
| Grundy County | 9,878 | — | — | 60.7 | 91.1 | — |
| Harrison County | 8,190 | — | — | 85.5 | 61.1 | — |
| Henry County | 22,064 | — | — | 77.0 | 0.0 | — |
| Hickory County | 8,452 | — | — | 94.7 | 0.0 | — |
| Holt County | 4,274 | — | — | 140.4 | 0.0 | — |
| Howard County | 10,142 | — | — | 98.6 | 49.3 | — |
| Howell County | 39,960 | — | — | 75.1 | 20.0 | — |
| Iron County | 9,538 | — | — | 94.4 | 41.9 | — |
| Jackson County | 715,526 | — | — | 11.6 | 35.6 | — |
| Jasper County | 122,788 | — | — | 37.5 | 61.9 | — |
| Jefferson County | 226,984 | — | — | 68.3 | 56.0 | — |
| Johnson County | 54,025 | — | — | 133.3 | 72.2 | — |
| Knox County | 3,772 | — | — | 159.1 | 0.0 | — |
| Laclede County | 36,060 | — | — | 44.4 | 63.8 | — |
| Lafayette County | 32,858 | — | — | 76.1 | 60.9 | — |
| Lawrence County | 38,231 | — | — | 86.3 | 0.0 | — |
| Lewis County | 9,987 | — | — | 60.1 | 90.1 | — |
| Lincoln County | 60,172 | — | — | 88.1 | 44.9 | — |
| Linn County | 11,892 | — | — | 92.5 | 0.0 | — |
| Livingston County | 14,402 | — | — | 76.4 | 0.0 | — |
| Macon County | 15,173 | — | — | 79.1 | 85.7 | — |
| Madison County | 12,649 | — | — | 79.1 | 39.5 | — |
| Maries County | 8,454 | — | — | 118.3 | 0.0 | — |
| Marion County | 28,525 | — | — | 66.6 | 66.6 | — |
| McDonald County | 23,381 | — | — | 77.0 | 64.2 | — |
| Mercer County | 3,517 | — | — | 0.0 | 227.5 | — |
| Miller County | 24,855 | — | — | 64.4 | 76.4 | — |
| Mississippi County | 12,305 | — | — | 73.1 | 105.6 | — |
| Moniteau County | 15,401 | — | — | 77.9 | 71.4 | — |
| Monroe County | 8,668 | — | — | 92.3 | 0.0 | — |
| Montgomery County | 11,421 | — | — | 122.6 | 175.1 | — |
| Morgan County | 21,169 | — | — | 80.3 | 137.0 | — |
| New Madrid County | 16,341 | — | — | 128.5 | 0.0 | — |
| Newton County | 59,019 | — | — | 62.7 | 52.5 | — |
| Nodaway County | 21,140 | — | — | 71.0 | 61.5 | — |
| Oregon County | 8,783 | — | — | 68.3 | 0.0 | — |
| Osage County | 13,374 | — | — | 52.3 | 52.3 | — |
| Ozark County | 8,688 | — | — | 184.2 | 0.0 | — |
| Pemiscot County | 15,555 | — | — | 115.7 | 167.1 | — |
| Perry County | 18,970 | — | — | 116.0 | 0.0 | — |
| Pettis County | 43,059 | — | — | 55.7 | 67.3 | — |
| Phelps County | 44,843 | — | — | 55.8 | 64.7 | — |
| Pike County | 17,719 | — | — | 62.1 | 73.4 | — |
| Platte County | 107,033 | — | — | 56.1 | 26.2 | — |
| Polk County | 31,877 | — | — | 69.0 | 37.6 | — |
| Pulaski County | 53,726 | — | — | 35.4 | 7.4 | — |
| Putnam County | 4,698 | — | — | 127.7 | 0.0 | — |
| Ralls County | 10,356 | — | — | 144.8 | 0.0 | — |
| Randolph County | 24,652 | — | — | 73.0 | 73.0 | — |
| Ray County | 23,122 | — | — | 73.5 | 51.9 | — |
| Reynolds County | 6,102 | — | — | 131.1 | 0.0 | — |
| Ripley County | 10,839 | — | — | 64.6 | 0.0 | — |
| Saline County | 23,219 | — | — | 56.0 | 51.7 | — |
| Schuyler County | 4,066 | — | — | 0.0 | 221.3 | — |
| Scotland County | 4,720 | — | — | 105.9 | 0.0 | — |
| Scott County | 38,055 | — | — | 52.6 | 44.7 | — |
| Shannon County | 7,132 | — | — | 56.1 | 0.0 | — |
| Shelby County | 6,049 | — | — | 165.3 | 0.0 | — |
| St. Charles County | 406,262 | — | — | — | — | — |
| St. Clair County | 9,330 | — | — | 246.5 | 535.9 | — |
| Ste. Genevieve County | 18,494 | — | — | 113.6 | 189.3 | — |
| St. Francois County | 66,814 | — | — | 64.4 | 43.4 | — |
| St. Louis city County | 298,018 | — | — | — | — | — |
| St. Louis County | 999,703 | — | — | — | — | — |
| Stoddard County | 28,656 | — | — | 101.2 | 87.2 | — |
| Stone County | 31,314 | — | — | 108.6 | 44.7 | — |
| Sullivan County | 5,983 | — | — | — | — | — |
| Taney County | 56,202 | — | — | 83.6 | 64.1 | — |
| Texas County | 24,828 | — | — | 0.0 | 76.5 | — |
| Vernon County | 19,777 | — | — | 65.7 | 126.4 | — |
| Warren County | 35,729 | — | — | 89.6 | 81.2 | — |
| Washington County | 23,580 | — | — | 84.8 | 46.6 | — |
| Wayne County | 11,081 | — | — | 45.1 | 0.0 | — |
| Webster County | 39,265 | — | — | 48.4 | 53.5 | — |
| Worth County | 1,982 | — | — | 151.4 | 0.0 | — |
| Wright County | 18,475 | — | — | 59.5 | 102.8 | — |
A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate, loaded for all 115 jurisdictions; the total is 6,154,422. Sheriff staffing comes from the US Census Bureau's 2022 Census of Governments Employment survey (March reference period); headcount equals full-time plus part-time positions across function codes 062 (sworn law enforcement), 162 (civilian law enforcement), and 005 (corrections). There is no true full-time-equivalent figure, and the March snapshot is not comparable to a full annual budget. This figure is loaded for 109 of the 115 jurisdictions; six show a dash, for two different reasons. DeKalb, Dent, and Sullivan counties are not separately reported to a county sheriff function in that dataset. St. Louis County, St. Charles County, and the City of St. Louis have a separate county police department or city police force, so the Census county law-enforcement figure reflects that department rather than the reduced sheriff's office, and is shown as a dash to avoid overstating the sheriff's staffing. Jail capacity has not been loaded. Missouri has no state agency that inspects or sets standards for county jails, and no statewide per-facility capacity dataset exists, so the jail column shows a dash for every jurisdiction. Sheriff department budget data has not been loaded; the budget column shows a dash. Sheriff names were collected from the Missouri Department of Public Safety's "County Sheriff's Offices" open dataset (data.mo.gov), last updated January 2025, which lists a named sheriff for each of the 114 counties and the City of St. Louis. For the City of St. Louis, where the elected sheriff was removed from office in December 2025, the current interim officeholder was researched from a 2026 source instead of the dataset. All 115 jurisdictions are named, and the names were machine-verified against the dataset in July 2026.