Compare Nebraska sheriff department costs
Sheriff department cost and staffing across all 93 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-08-12.
| County | Population | Budget | $/resident | Sworn / 100k res | Custody / 100k res | Beds / 100k res |
|---|---|---|---|---|---|---|
| Adams County | 31,143 | — | — | — | — | — |
| Antelope County | 6,302 | — | — | — | — | — |
| Arthur County | 485 | — | — | — | — | — |
| Banner County | 670 | — | — | — | — | — |
| Blaine County | 384 | — | — | — | — | — |
| Boone County | 5,397 | — | — | — | — | — |
| Box Butte County | 10,778 | — | — | — | — | — |
| Boyd County | 1,767 | — | — | — | — | — |
| Brown County | 2,691 | — | — | — | — | — |
| Buffalo County | 50,103 | — | — | — | — | — |
| Burt County | 6,717 | — | — | — | — | — |
| Butler County | 8,373 | — | — | — | — | — |
| Cass County | 26,749 | — | — | — | — | — |
| Cedar County | 8,375 | — | — | — | — | — |
| Chase County | 3,704 | — | — | — | — | — |
| Cherry County | 5,473 | — | — | — | — | — |
| Cheyenne County | 9,489 | — | — | — | — | — |
| Clay County | 6,088 | — | — | — | — | — |
| Colfax County | 10,563 | — | — | — | — | — |
| Cuming County | 9,000 | — | — | — | — | — |
| Custer County | 10,566 | — | — | — | — | — |
| Dakota County | 21,308 | — | — | — | — | — |
| Dawes County | 8,279 | — | — | — | — | — |
| Dawson County | 24,037 | — | — | — | — | — |
| Deuel County | 1,858 | — | — | — | — | — |
| Dixon County | 5,579 | — | — | — | — | — |
| Dodge County | 37,175 | — | — | — | — | — |
| Douglas County | 582,638 | — | — | — | — | — |
| Dundy County | 1,825 | — | — | — | — | — |
| Fillmore County | 5,557 | — | — | — | — | — |
| Franklin County | 2,901 | — | — | — | — | — |
| Frontier County | 2,491 | — | — | — | — | — |
| Furnas County | 4,630 | — | — | — | — | — |
| Gage County | 21,654 | — | — | — | — | — |
| Garden County | 1,778 | — | — | — | — | — |
| Garfield County | 1,833 | — | — | — | — | — |
| Gosper County | 1,873 | — | — | — | — | — |
| Grant County | 649 | — | — | — | — | — |
| Greeley County | 2,212 | — | — | — | — | — |
| Hall County | 62,575 | — | — | — | — | — |
| Hamilton County | 9,400 | — | — | — | — | — |
| Harlan County | 3,094 | — | — | — | — | — |
| Hayes County | 919 | — | — | — | — | — |
| Hitchcock County | 2,620 | — | — | — | — | — |
| Holt County | 10,149 | — | — | — | — | — |
| Hooker County | 659 | — | — | — | — | — |
| Howard County | 6,476 | — | — | — | — | — |
| Jefferson County | 7,185 | — | — | — | — | — |
| Johnson County | 5,294 | — | — | — | — | — |
| Kearney County | 6,655 | — | — | — | — | — |
| Keith County | 8,303 | — | — | — | — | — |
| Keya Paha County | 987 | — | — | — | — | — |
| Kimball County | 3,395 | — | — | — | — | — |
| Knox County | 8,415 | — | — | — | — | — |
| Lancaster County | 322,063 | — | — | — | — | — |
| Lincoln County | 34,532 | — | — | — | — | — |
| Logan County | 839 | — | — | — | — | — |
| Loup County | 629 | — | — | — | — | — |
| Madison County | 35,538 | — | — | — | — | — |
| McPherson County | 456 | — | — | — | — | — |
| Merrick County | 7,675 | — | — | — | — | — |
| Morrill County | 4,562 | — | — | — | — | — |
| Nance County | 3,366 | — | — | — | — | — |
| Nemaha County | 7,019 | — | — | — | — | — |
| Nuckolls County | 4,092 | — | — | — | — | — |
| Otoe County | 15,995 | — | — | — | — | — |
| Pawnee County | 2,553 | — | — | — | — | — |
| Perkins County | 2,860 | — | — | — | — | — |
| Phelps County | 8,966 | — | — | — | — | — |
| Pierce County | 7,301 | — | — | — | — | — |
| Platte County | 34,219 | — | — | — | — | — |
| Polk County | 5,182 | — | — | — | — | — |
| Red Willow County | 10,690 | — | — | — | — | — |
| Richardson County | 7,850 | — | — | — | — | — |
| Rock County | 1,312 | — | — | — | — | — |
| Saline County | 14,275 | — | — | — | — | — |
| Sarpy County | 191,272 | — | — | — | — | — |
| Saunders County | 22,374 | — | — | — | — | — |
| Scotts Bluff County | 36,048 | — | — | — | — | — |
| Seward County | 17,644 | — | — | — | — | — |
| Sheridan County | 5,102 | — | — | — | — | — |
| Sherman County | 2,970 | — | — | — | — | — |
| Sioux County | 1,162 | — | — | — | — | — |
| Stanton County | 5,828 | — | — | — | — | — |
| Thayer County | 5,006 | — | — | — | — | — |
| Thomas County | 592 | — | — | — | — | — |
| Thurston County | 6,716 | — | — | — | — | — |
| Valley County | 4,053 | — | — | — | — | — |
| Washington County | 20,884 | — | — | — | — | — |
| Wayne County | 9,701 | — | — | — | — | — |
| Webster County | 3,410 | — | — | — | — | — |
| Wheeler County | 771 | — | — | — | — | — |
| York County | 14,212 | — | — | — | — | — |
A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate. Sheriff staffing is not currently loaded for Nebraska, so the staffing columns show a dash throughout this table. They previously carried the US Census Bureau's Census of Governments Employment 2022 figure, which counts a county government's police protection and corrections employment by function code rather than by agency. That total includes the county probation department, the coroner and the crime lab, and it excludes the sheriff's own court services staff, so it does not describe a sheriff's office. Staffing will return here when a county-published figure is loaded. County jail data has not yet been loaded for Nebraska; the eventual source is expected to be the Nebraska Crime Commission's Jail Standards Board (ncc.nebraska.gov/jail-standards-1). Sheriff department budget data has not yet been loaded for Nebraska. Sheriff names were collected from the Nebraska Sheriffs Association directory and machine-verified against county sources in July 2026; names are loaded as printed in the directory, including a few entries that carry the directory's own irregular capitalization.