Clark County
Las Vegas Metropolitan Police Department Citizen Review Board
Independence
43 / 100
weak
LE capability
23 / 40
limited
How these scores are calculated
| Appointment method | Mixed (multi-branch) | +12 / 20 |
|---|---|---|
| Term length | Not specified | 0 / 15 |
| Removal standard | At will | 0 / 20 |
| Budget independence | Legislative line item | +8 / 15 |
| Subpoena / testimony | Subpoena + compel testimony | +10 / 10 |
| Records access | Case-by-case | +3 / 5 |
| Public reports required | No | 0 / 5 |
| Pre-publication review | None — published directly | +10 / 10 |
| Total | 43 / 100 | |
| Discipline authority | Advisory | +6 / 12 |
|---|---|---|
| Use-of-force investigation | Co-investigates | +5 / 10 |
| Evidence access | Restricted | +4 / 10 |
| Civilian composition | Civilians required | +8 / 8 |
| Total | 23 / 40 | |
Statewide oversight reports on the sheriff or jails (2)
Reports from California state-level oversight bodies — auditors, inspectors, boards, and commissions — that mention Clark County in the context of the sheriff's office, jails, custody, deputies, or use-of-force.