Compare Pennsylvania sheriff department costs
Sheriff department cost and staffing across all 67 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-07-21.
| County | Population | Budget | $/resident | Sworn / 100k res | Custody / 100k res | Beds / 100k res |
|---|---|---|---|---|---|---|
| Adams County | 104,604 | — | — | 13.4 | 131.0 | — |
| Allegheny County | 1,245,310 | — | — | 28.6 | 63.4 | — |
| Armstrong County | 65,538 | — | — | 4.6 | 116.0 | — |
| Beaver County | 167,629 | — | — | 42.4 | 70.4 | — |
| Bedford County | 47,613 | — | — | 37.8 | 155.4 | — |
| Berks County | 428,483 | — | — | 35.0 | 109.2 | — |
| Blair County | 122,640 | — | — | 22.8 | 119.0 | — |
| Bradford County | 60,159 | — | — | 0.0 | 121.3 | — |
| Bucks County | 645,163 | — | — | 4.0 | 83.1 | — |
| Butler County | 194,562 | — | — | 12.3 | 48.3 | — |
| Cambria County | 133,263 | — | — | 27.0 | 133.6 | — |
| Cameron County | 4,536 | — | — | — | — | — |
| Carbon County | 65,018 | — | — | 0.0 | 130.7 | — |
| Centre County | 158,665 | — | — | 20.2 | 51.7 | — |
| Chester County | 536,474 | — | — | 4.8 | 89.3 | — |
| Clarion County | 37,489 | — | — | 0.0 | 146.7 | — |
| Clearfield County | 79,707 | — | — | 27.6 | 74.0 | — |
| Clinton County | 37,860 | — | — | 0.0 | 195.5 | — |
| Columbia County | 64,924 | — | — | 20.0 | 177.1 | — |
| Crawford County | 83,876 | — | — | 0.0 | 152.6 | — |
| Cumberland County | 261,269 | — | — | 18.8 | 69.7 | — |
| Dauphin County | 286,108 | — | — | 17.8 | 167.1 | — |
| Delaware County | 575,312 | — | — | 31.5 | 42.1 | — |
| Elk County | 30,886 | — | — | 38.9 | 184.5 | — |
| Erie County | 270,495 | — | — | 17.7 | 113.5 | — |
| Fayette County | 128,417 | — | — | 17.1 | 157.3 | — |
| Forest County | 6,959 | — | — | 0.0 | 0.0 | — |
| Franklin County | 156,084 | — | — | 27.5 | 138.4 | — |
| Fulton County | 14,545 | — | — | 27.5 | 68.8 | — |
| Greene County | 35,781 | — | — | 50.3 | 123.0 | — |
| Huntingdon County | 44,123 | — | — | 27.2 | 92.9 | — |
| Indiana County | 83,394 | — | — | 0.0 | 112.7 | — |
| Jefferson County | 44,326 | — | — | 24.8 | 135.4 | — |
| Juniata County | 23,535 | — | — | 21.2 | 93.5 | — |
| Lackawanna County | 215,672 | — | — | 11.1 | 62.6 | — |
| Lancaster County | 553,202 | — | — | 16.4 | 77.0 | — |
| Lawrence County | 85,907 | — | — | 25.6 | 100.1 | — |
| Lebanon County | 143,258 | — | — | 25.1 | 113.1 | — |
| Lehigh County | 374,110 | — | — | 24.1 | 101.3 | — |
| Luzerne County | 325,396 | — | — | 15.7 | 116.5 | — |
| Lycoming County | 114,022 | — | — | 0.0 | 136.8 | — |
| McKean County | 40,459 | — | — | 12.4 | 140.9 | — |
| Mercer County | 110,600 | — | — | 16.3 | 130.2 | — |
| Mifflin County | 46,146 | — | — | 0.0 | 138.7 | — |
| Monroe County | 168,128 | — | — | 15.5 | 110.6 | — |
| Montgomery County | 856,399 | — | — | 16.5 | 68.2 | — |
| Montour County | 18,165 | — | — | 0.0 | 143.1 | — |
| Northampton County | 314,299 | — | — | 21.6 | 120.9 | — |
| Northumberland County | 91,340 | — | — | 15.3 | 55.8 | — |
| Perry County | 45,941 | — | — | 0.0 | 130.6 | — |
| Philadelphia County | 1,593,208 | — | — | — | — | — |
| Pike County | 58,996 | — | — | 28.8 | 186.5 | — |
| Potter County | 16,390 | — | — | 36.6 | 189.1 | — |
| Schuylkill County | 143,201 | — | — | 0.0 | 85.9 | — |
| Snyder County | 39,797 | — | — | 15.1 | 183.4 | — |
| Somerset County | 73,802 | — | — | 2.7 | 54.2 | — |
| Sullivan County | 5,880 | — | — | 0.0 | 34.0 | — |
| Susquehanna County | 38,540 | — | — | 41.5 | 129.7 | — |
| Tioga County | 41,186 | — | — | 21.9 | 157.8 | — |
| Union County | 42,908 | — | — | 18.6 | 67.6 | — |
| Venango County | 50,475 | — | — | 23.8 | 128.8 | — |
| Warren County | 38,492 | — | — | 36.4 | 103.9 | — |
| Washington County | 209,631 | — | — | 28.1 | 85.9 | — |
| Wayne County | 51,227 | — | — | 39.0 | 171.8 | — |
| Westmoreland County | 354,414 | — | — | 33.9 | 88.9 | — |
| Wyoming County | 26,219 | — | — | 42.0 | 209.8 | — |
| York County | 457,051 | — | — | 16.6 | 141.1 | — |
A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate, loaded for all 67 counties. Sheriff staffing comes from the US Census Bureau's 2022 Census of Governments Employment survey (March reference period); headcount equals full-time plus part-time positions across function codes 062 (sworn law enforcement), 162 (civilian law enforcement), and 005 (corrections). The Census publishes no true full-time-equivalent figures, and the March snapshot is not directly comparable to a full annual operating budget. Two counties are not separately reported in that dataset and show a dash: Philadelphia, whose consolidated city-county employment is not broken out to a county sheriff function, and Cameron. Jail capacity has not been loaded for Pennsylvania; the Pennsylvania Department of Corrections' Office of County Inspections and Services inspects county correctional institutions under 37 Pa. Code Chapter 95, but per-facility capacity is not published as a downloadable dataset, so the jail column shows a dash for every county. Sheriff department budget data has not been loaded for Pennsylvania; the budget column shows a dash. Sheriff names were collected from the Pennsylvania Sheriffs' Association directory and machine-verified against that source in July 2026; all 67 counties are named, with none vacant.