Compare California sheriff department costs

Sheriff department cost and staffing across all 58 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-06-27.

Download this data: CSV XLSX
County Population Budget $/resident Sworn / 100k res Custody / 100k res Beds / 100k res
Alameda County 1,663,823 $424,603,710 $255 60.2 76.5 219.7
Alpine County 1,515 $4,049,050 $2,673 792.1 132.0
Amador County 40,577 $20,245,118 $499 118.3 125.7 187.3
Butte County 213,605 $61,169,428 $286 88.5 71.2 287.4
Calaveras County 45,674 $20,334,109 $445 148.9 135.7 280.2
Colusa County 21,811 $14,806,137 $679 123.8 169.6 421.8
Contra Costa County 1,162,648 $415,897,562 $358 64.5 33.5 173.1
Del Norte County 27,462 $10,397,043 $379 109.2 265.8 531.6
El Dorado County 191,713 $85,531,229 $446 141.9 132.0 240.5
Fresno County 1,008,280 $309,871,358 $307 45.2 51.4 249.1
Glenn County 28,657 $16,868,072 $589 97.7 132.6 502.5
Humboldt County 136,132 $53,361,779 $392 98.4 125.6 306.3
Imperial County 179,578 $52,104,285 $290 67.9 132.0 484.5
Inyo County 18,829 $17,524,015 $931 260.2 170.0 509.9
Kern County 906,883 $279,069,215 $308 107.5 91.9 399.6
Kings County 152,515 $51,841,070 $340 115.4 141.0 401.9
Lake County 68,024 $27,597,430 $406 107.3 94.1 436.6
Lassen County 31,873 $12,274,492 $385 94.1 103.5 850.2
Los Angeles County 9,936,690 $3,671,603,161 $369 98.0 62.2 123.3
Madera County 157,243 $59,733,154 $380 94.8 147.5 384.1
Marin County 260,485 $72,144,264 $277 98.7 44.9 148.2
Mariposa County 17,130 $12,219,645 $713 262.7 239.3 338.6
Mendocino County 91,145 $38,340,119 $421 85.6 156.9 323.7
Merced County 282,290 $67,814,184 $240 69.4 97.4 267.5
Modoc County 8,651 $4,384,031 $507 127.2 265.9 497.1
Mono County 13,219 $12,359,120 $935 166.4 105.9 363.1
Monterey County 437,609 $149,486,662 $342 52.8 109.2 263.0
Napa County 137,384 $72,156,114 $525 83.7 153.6 200.9
Nevada County 102,322 $42,827,340 $419 59.6 90.9 277.6
Orange County 3,175,227 $887,871,988 $280 109.4 29.0 190.2
Placer County 406,608 $178,515,374 $439 94.9 90.0 224.3
Plumas County 19,650 $11,956,669 $608 213.7 229.0 651.4
Riverside County 2,429,487 $942,649,337 $388 84.4 85.2 204.7
Sacramento County 1,579,211 $749,941,959 $475 57.3 99.1 254.9
San Benito County 64,753 $18,430,429 $285 64.9 89.6 330.5
San Bernardino County 2,180,563 $878,883,408 $403 55.7 102.8 321.6
San Diego County 3,289,701 $1,142,152,306 $347 33.0 84.8 200.4
San Francisco County 851,036 $291,014,602 $342 29.4 55.1 150.9
San Joaquin County 779,445 $230,541,752 $296 32.6 80.8 198.9
San Luis Obispo County 281,712 $96,882,900 $344 66.7 128.1 300.0
San Mateo County 754,250 $272,293,777 $361 32.2 92.3 198.3
Santa Barbara County 445,213 $181,840,285 $408 56.8 143.5 269.5
Santa Clara County 1,916,831 $586,164,562 $306 32.2 93.0 194.7
Santa Cruz County 268,571 $95,774,586 $357 61.4 93.8 168.3
Shasta County 181,852 $57,192,748 $315 55.0 136.4 266.2
Sierra County 2,916 $4,494,977 $1,541 857.3 137.2
Siskiyou County 44,049 $17,394,490 $395 79.5 183.9 236.1
Solano County 450,995 $135,203,944 $300 34.8 119.1 319.1
Sonoma County 488,436 $194,219,189 $398 55.5 88.0 288.5
Stanislaus County 552,063 $195,840,583 $355 61.8 107.1 305.4
Sutter County 99,101 $18,784,039 $190 56.5 95.9 398.6
Tehama County 65,484 $18,877,317 $288 45.8 142.0 291.7
Trinity County 15,889 $8,754,876 $551 125.9 214.0 453.1
Tulare County 473,446 $145,129,252 $307 57.7 108.8 335.6
Tuolumne County 54,993 $30,432,390 $553 118.2 172.7 421.9
Ventura County 842,009 $348,157,498 $413 59.9 83.7 199.4
Yolo County 217,141 $54,273,892 $250 23.5 86.1 164.9
Yuba County 81,705 $50,017,017 $612 95.5 203.2 521.4
California average 647,316 $228,777,862 $353 76.2 77.1 210.2

A note on data vintages and definitions. Population is the US Census Bureau's 2018–2022 American Community Survey 5-year estimate. Budgets are the most recent fiscal year each county reported, typically FY 2023–24 (year ending June 30, 2024). San Francisco's budget is from the City and County of San Francisco's FY 2023–24 Annual Appropriation Ordinance. Counties don't change population or sheriff appropriation by very much year-to-year, so the per-resident figures are reasonably comparable, but small differences (a few percent) between counties may reflect vintage rather than underlying spending decisions. Staffing categories come from the California State Controller's Office Government Compensation in California (GCC) dataset for calendar year 2024 — each employee is classified by job title into sworn (peace officer classifications), custody (jail/detention staff), or civilian (clerks, analysts, dispatchers, technicians, medical, programs, and other support roles). In counties where the GCC dataset lists a separate jail or detention sub-department (e.g., Alameda's "Det & Corr" unit, Napa's "Corr" division), all employees in that sub-department are counted as custody regardless of job title, because most California sheriffs assign jail duty to deputies classified as "Deputy Sheriff" rather than as "Correctional Officer." In counties where all sheriff employees appear under a single department (e.g., Sacramento, Los Angeles), custody is counted from job titles only, which may undercount jail deputies who carry the "Deputy Sheriff" title. Alpine County contracts jail operations to a neighboring county and shows 0 custody staff. Sonoma and San Francisco cannot be identified in the county-level GCC export (Sonoma files all employees under the county-wide name; San Francisco is a consolidated city-county), so their staffing figures come from the Sonoma County FY 2023-24 Adopted Budget and the San Francisco FY 2023-24 Annual Appropriations Ordinance.