Compare Idaho sheriff department costs
Sheriff department cost and staffing across all 44 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-08-12.
| County | Population | Budget | $/resident | Sworn / 100k res | Custody / 100k res | Beds / 100k res |
|---|---|---|---|---|---|---|
| Ada County | 497,494 | — | — | — | — | — |
| Adams County | 4,464 | — | — | — | — | — |
| Bannock County | 87,434 | — | — | — | — | — |
| Bear Lake County | 6,436 | — | — | — | — | — |
| Benewah County | 9,731 | — | — | — | — | — |
| Bingham County | 48,253 | — | — | — | — | — |
| Blaine County | 24,248 | — | — | — | — | — |
| Boise County | 7,809 | — | — | — | — | — |
| Bonner County | 47,976 | — | — | — | — | — |
| Bonneville County | 124,490 | — | — | — | — | — |
| Boundary County | 12,335 | — | — | — | — | — |
| Butte County | 2,605 | — | — | — | — | — |
| Camas County | 1,133 | — | — | — | — | — |
| Canyon County | 235,006 | — | — | — | — | — |
| Caribou County | 7,058 | — | — | — | — | — |
| Cassia County | 24,859 | — | — | — | — | — |
| Clark County | 756 | — | — | — | — | — |
| Clearwater County | 8,810 | — | — | — | — | — |
| Custer County | 4,344 | — | — | — | — | — |
| Elmore County | 28,752 | — | — | — | — | — |
| Franklin County | 14,376 | — | — | — | — | — |
| Fremont County | 13,519 | — | — | — | — | — |
| Gem County | 19,250 | — | — | — | — | — |
| Gooding County | 15,520 | — | — | — | — | — |
| Idaho County | 16,787 | — | — | — | — | — |
| Jefferson County | 31,383 | — | — | — | — | — |
| Jerome County | 24,474 | — | — | — | — | — |
| Kootenai County | 173,396 | — | — | — | — | — |
| Latah County | 39,872 | — | — | — | — | — |
| Lemhi County | 8,043 | — | — | — | — | — |
| Lewis County | 3,630 | — | — | — | — | — |
| Lincoln County | 5,203 | — | — | — | — | — |
| Madison County | 52,487 | — | — | — | — | — |
| Minidoka County | 21,626 | — | — | — | — | — |
| Nez Perce County | 42,200 | — | — | — | — | — |
| Oneida County | 4,572 | — | — | — | — | — |
| Owyhee County | 12,043 | — | — | — | — | — |
| Payette County | 25,571 | — | — | — | — | — |
| Power County | 7,918 | — | — | — | — | — |
| Shoshone County | 13,399 | — | — | — | — | — |
| Teton County | 11,813 | — | — | — | — | — |
| Twin Falls County | 90,592 | — | — | — | — | — |
| Valley County | 11,830 | — | — | — | — | — |
| Washington County | 10,612 | — | — | — | — | — |
A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate. Sheriff staffing is not currently loaded for Idaho, so the staffing columns show a dash throughout this table. They previously carried the US Census Bureau's Census of Governments Employment 2022 figure, which counts a county government's police protection and corrections employment by function code rather than by agency. That total includes the county probation department, the coroner and the crime lab, and it excludes the sheriff's own court services staff, so it does not describe a sheriff's office. Staffing will return here when a county-published figure is loaded. County jail data has not yet been loaded for Idaho; no state government agency inspects or sets standards for Idaho's county jails, so the only broader dataset covering Idaho jails is the federal Bureau of Justice Statistics' Annual Survey of Jails. Sheriff department budget data has not yet been loaded for Idaho. Sheriff names were collected from the Idaho Sheriffs' Association directory and machine-verified against county sources in July 2026; 43 of 44 counties are named, Shoshone County's seat is vacant, and Butte, Camas, Custer, and Jerome counties are led by an appointed sheriff with no subsequent election yet listed.