Compare Indiana sheriff department costs
Sheriff department cost and staffing across all 92 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-08-12.
| County | Population | Budget | $/resident | Sworn / 100k res | Custody / 100k res | Beds / 100k res |
|---|---|---|---|---|---|---|
| Adams County | 35,827 | — | — | — | — | — |
| Allen County | 385,456 | — | — | — | — | — |
| Bartholomew County | 82,371 | — | — | — | — | — |
| Benton County | 8,709 | — | — | — | — | — |
| Blackford County | 12,074 | — | — | — | — | — |
| Boone County | 71,235 | — | — | — | — | — |
| Brown County | 15,513 | — | — | — | — | — |
| Carroll County | 20,397 | — | — | — | — | — |
| Cass County | 37,820 | — | — | — | — | — |
| Clark County | 121,484 | — | — | — | — | — |
| Clay County | 26,396 | — | — | — | — | — |
| Clinton County | 33,020 | — | — | — | — | — |
| Crawford County | 10,511 | — | — | — | — | — |
| Daviess County | 33,337 | — | — | — | — | — |
| Dearborn County | 50,709 | — | — | — | — | — |
| Decatur County | 26,432 | — | — | — | — | — |
| DeKalb County | 43,312 | — | — | — | — | — |
| Delaware County | 112,156 | — | — | — | — | — |
| Dubois County | 43,584 | — | — | — | — | — |
| Elkhart County | 206,841 | — | — | — | — | — |
| Fayette County | 23,391 | — | — | — | — | — |
| Floyd County | 80,191 | — | — | — | — | — |
| Fountain County | 16,468 | — | — | — | — | — |
| Franklin County | 22,850 | — | — | — | — | — |
| Fulton County | 20,420 | — | — | — | — | — |
| Gibson County | 33,006 | — | — | — | — | — |
| Grant County | 66,560 | — | — | — | — | — |
| Greene County | 30,900 | — | — | — | — | — |
| Hamilton County | 349,527 | — | — | — | — | — |
| Hancock County | 80,170 | — | — | — | — | — |
| Harrison County | 39,684 | — | — | — | — | — |
| Hendricks County | 175,639 | — | — | — | — | — |
| Henry County | 48,913 | — | — | — | — | — |
| Howard County | 83,452 | — | — | — | — | — |
| Huntington County | 36,699 | — | — | — | — | — |
| Jackson County | 46,212 | — | — | — | — | — |
| Jasper County | 33,045 | — | — | — | — | — |
| Jay County | 20,451 | — | — | — | — | — |
| Jefferson County | 33,057 | — | — | — | — | — |
| Jennings County | 27,610 | — | — | — | — | — |
| Johnson County | 161,952 | — | — | — | — | — |
| Knox County | 36,148 | — | — | — | — | — |
| Kosciusko County | 80,442 | — | — | — | — | — |
| LaGrange County | 40,364 | — | — | — | — | — |
| Lake County | 497,682 | — | — | — | — | — |
| LaPorte County | 112,215 | — | — | — | — | — |
| Lawrence County | 45,113 | — | — | — | — | — |
| Madison County | 130,545 | — | — | — | — | — |
| Marion County | 971,737 | — | — | — | — | — |
| Marshall County | 46,208 | — | — | — | — | — |
| Martin County | 9,863 | — | — | — | — | — |
| Miami County | 35,952 | — | — | — | — | — |
| Monroe County | 140,065 | — | — | — | — | — |
| Montgomery County | 38,018 | — | — | — | — | — |
| Morgan County | 71,757 | — | — | — | — | — |
| Newton County | 13,829 | — | — | — | — | — |
| Noble County | 47,431 | — | — | — | — | — |
| Ohio County | 5,974 | — | — | — | — | — |
| Orange County | 19,768 | — | — | — | — | — |
| Owen County | 21,361 | — | — | — | — | — |
| Parke County | 16,327 | — | — | — | — | — |
| Perry County | 19,186 | — | — | — | — | — |
| Pike County | 12,227 | — | — | — | — | — |
| Porter County | 173,355 | — | — | — | — | — |
| Posey County | 25,226 | — | — | — | — | — |
| Pulaski County | 12,498 | — | — | — | — | — |
| Putnam County | 36,942 | — | — | — | — | — |
| Randolph County | 24,586 | — | — | — | — | — |
| Ripley County | 28,990 | — | — | — | — | — |
| Rush County | 16,716 | — | — | — | — | — |
| Scott County | 24,403 | — | — | — | — | — |
| Shelby County | 44,940 | — | — | — | — | — |
| Spencer County | 19,935 | — | — | — | — | — |
| Starke County | 23,308 | — | — | — | — | — |
| Steuben County | 34,507 | — | — | — | — | — |
| St. Joseph County | 272,388 | — | — | — | — | — |
| Sullivan County | 20,791 | — | — | — | — | — |
| Switzerland County | 9,896 | — | — | — | — | — |
| Tippecanoe County | 186,955 | — | — | — | — | — |
| Tipton County | 15,328 | — | — | — | — | — |
| Union County | 7,041 | — | — | — | — | — |
| Vanderburgh County | 179,900 | — | — | — | — | — |
| Vermillion County | 15,488 | — | — | — | — | — |
| Vigo County | 106,355 | — | — | — | — | — |
| Wabash County | 31,032 | — | — | — | — | — |
| Warren County | 8,454 | — | — | — | — | — |
| Warrick County | 64,065 | — | — | — | — | — |
| Washington County | 28,133 | — | — | — | — | — |
| Wayne County | 66,522 | — | — | — | — | — |
| Wells County | 28,167 | — | — | — | — | — |
| White County | 24,630 | — | — | — | — | — |
| Whitley County | 34,259 | — | — | — | — | — |
A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate, loaded for all 92 counties; the statewide total is 6,784,403. Sheriff staffing is not currently loaded for Indiana, so the staffing columns show a dash throughout this table. They previously carried the US Census Bureau's Census of Governments Employment 2022 figure, which counts a county government's police protection and corrections employment by function code rather than by agency. That total includes the county probation department, the coroner and the crime lab, and it excludes the sheriff's own court services staff, so it does not describe a sheriff's office. Staffing will return here when a county-published figure is loaded. Marion County's consolidated Indianapolis-Marion (Unigov) government does not report a separate county sheriff function. Jail capacity has not been loaded. Indiana's Department of Correction operates a County Jail Services Division that, under Indiana Code 11-12-4, inspects every county jail at least annually against the Indiana Jail Standards, but per-facility rated capacity is not published as a single downloadable dataset we have loaded, so the jail column shows a dash for every county. Sheriff department budget data has not been loaded for Indiana; the budget column shows a dash. Sheriff names were collected from the State of Indiana's Directory of Indiana Sheriffs and machine-verified against that source in July 2026; all 92 counties are named, with none vacant.