Compare Virginia sheriff department costs

Sheriff department cost and staffing across all 95 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-07-21.

Download this data: CSV XLSX
County Population Budget $/resident Sworn / 100k res Custody / 100k res Beds / 100k res
Accomack County 33,367 116.9 83.9
Albemarle County 112,513 159.1 40.0
Alleghany County 15,159 211.1 250.7
Amelia County 13,309 172.8 0.0
Amherst County 31,426 120.9 0.0
Appomattox County 16,253 147.7 0.0
Arlington County 235,845 169.2 160.3
Augusta County 77,433 95.6 0.0
Bath County 4,177 335.2 0.0
Bedford County 79,761 114.1 0.0
Bland County 6,241 144.2 0.0
Botetourt County 33,734 180.8 124.5
Brunswick County 15,965 256.8 0.0
Buchanan County 20,246 138.3 0.0
Buckingham County 16,869 124.5 207.5
Campbell County 55,518 154.9 0.0
Caroline County 31,181 186.0 0.0
Carroll County 29,126 103.0 0.0
Charles City County 6,760 236.7 0.0
Charlotte County 11,563 138.4 198.9
Chesterfield County 366,019 136.3 69.1
Clarke County 14,882 141.1 0.0
Craig County 4,898 306.2 0.0
Culpeper County 52,822 121.2 102.2
Cumberland County 9,697 175.3 0.0
Dickenson County 14,089 198.7 0.0
Dinwiddie County 28,057 185.3 0.0
Essex County 10,602 188.6 0.0
Fairfax County 1,145,354 96.6 37.7
Fauquier County 73,290 177.4 20.5
Floyd County 15,532 141.6 0.0
Fluvanna County 27,442 138.5 0.0
Franklin County 54,838 102.1 52.9
Frederick County 92,007 150.0 222.8
Giles County 16,711 191.5 0.0
Gloucester County 38,875 136.3 84.9
Goochland County 24,906 172.6 0.0
Grayson County 15,356 221.4 13.0
Greene County 20,631 155.1 0.0
Greensville County 11,373 193.4 52.8
Halifax County 34,013 126.4 0.0
Hanover County 110,513 186.4 98.6
Henrico County 333,120 196.3 121.3
Henry County 50,760 155.6 214.7
Highland County 2,247 356.0 0.0
Isle of Wight County 38,898 149.1 0.0
James City County 78,818 147.2 25.4
King and Queen County 6,681 224.5 0.0
King George County 26,985 88.9 0.0
King William County 17,845 140.1 22.4
Lancaster County 10,866 257.7 119.6
Lee County 22,287 157.0 0.0
Loudoun County 420,773 106.0 48.2
Louisa County 38,106 133.8 0.0
Lunenburg County 11,988 183.5 0.0
Madison County 13,828 151.9 0.0
Mathews County 8,537 222.6 0.0
Mecklenburg County 30,367 174.5 23.1
Middlesex County 10,738 223.5 0.0
Montgomery County 99,373 61.4 38.2
Nelson County 14,773 108.3 0.0
New Kent County 23,296 193.2 0.0
Northampton County 12,132 16.5 354.4
Northumberland County 12,007 183.2 0.0
Nottoway County 15,638 102.3 0.0
Orange County 36,593 106.6 0.0
Page County 23,753 147.3 130.5
Patrick County 17,660 226.5 90.6
Pittsylvania County 60,541 104.1 64.4
Powhatan County 30,503 173.8 0.0
Prince Edward County 21,922 159.7 41.1
Prince George County 42,634 154.8 23.5
Prince William County 481,114 130.5 135.3
Pulaski County 33,841 183.2 35.5
Rappahannock County 7,422 215.6 0.0
Richmond County 8,968 178.4 0.0
Roanoke County 96,653 126.2 64.1
Rockbridge County 22,673 136.7 0.0
Rockingham County 83,905 88.2 132.3
Russell County 25,763 147.5 147.5
Scott County 21,536 162.5 0.0
Shenandoah County 44,337 88.0 40.6
Smyth County 29,799 218.1 0.0
Southampton County 18,003 72.2 227.7
Spotsylvania County 141,097 124.0 0.0
Stafford County 157,606 103.4 0.0
Surry County 6,546 259.7 0.0
Sussex County 10,866 193.3 239.3
Tazewell County 40,392 116.4 0.0
Warren County 40,800 137.3 0.0
Washington County 53,985 113.0 0.0
Westmoreland County 18,480 221.9 0.0
Wise County 36,105 182.8 69.2
Wythe County 28,275 137.9 3.5
York County 70,238 160.9 0.0

A note on data vintages and definitions. Population is the US Census Bureau's 2018-2022 American Community Survey 5-year estimate, loaded for all 95 counties. Sheriff staffing comes from the US Census Bureau's 2022 Census of Governments Employment survey (March reference period); the headcount combines full-time and part-time employees across function codes 062 (sworn law enforcement), 162 (civilian law enforcement), and 005 (corrections). These are not full-time-equivalent figures, and the March snapshot does not reflect a full annual budget. All 95 counties are reported, with no gaps. Jail capacity has not been loaded for Virginia. The Commonwealth's local and regional jails are inspected by the Virginia Board of Local and Regional Jails, which publishes an annual per-facility capacity report, but that data has not yet been ingested here, so the jail column shows a dash for every county. Budget has not been loaded either, and the budget column shows a dash. Sheriff names were collected from the Virginia Sheriffs' Association directory and machine-verified in July 2026; all 95 counties are named. This page covers Virginia's 95 counties only. Virginia also has 38 independent cities, legal peers to counties rather than subdivisions of them, most of which elect their own sheriff; those offices are a separate coverage layer being added and do not yet appear here.