Compare Wyoming sheriff department costs
Sheriff department cost and staffing across all 23 counties. Click a column header to sort. Hover a column header to see what it measures. Data as of 2026-08-12.
| County | Population | Budget | $/resident | Sworn / 100k res | Custody / 100k res | Beds / 100k res |
|---|---|---|---|---|---|---|
| Albany County | — | — | — | — | — | — |
| Big Horn County | — | — | — | — | — | — |
| Campbell County | — | — | — | — | — | — |
| Carbon County | — | — | — | — | — | — |
| Converse County | — | — | — | — | — | — |
| Crook County | — | — | — | — | — | — |
| Fremont County | — | — | — | — | — | — |
| Goshen County | — | — | — | — | — | — |
| Hot Springs County | — | — | — | — | — | — |
| Johnson County | — | — | — | — | — | — |
| Laramie County | — | — | — | — | — | — |
| Lincoln County | — | — | — | — | — | — |
| Natrona County | — | — | — | — | — | — |
| Niobrara County | — | — | — | — | — | — |
| Park County | — | — | — | — | — | — |
| Platte County | — | — | — | — | — | — |
| Sheridan County | — | — | — | — | — | — |
| Sublette County | — | — | — | — | — | — |
| Sweetwater County | — | — | — | — | — | — |
| Teton County | — | — | — | — | — | — |
| Uinta County | — | — | — | — | — | — |
| Washakie County | — | — | — | — | — | — |
| Weston County | — | — | — | — | — | — |
Population is the US Census Bureau's 2018–2022 American Community Survey 5-year estimate where available. Wyoming sheriff department cost and staffing data have not yet been ingested into this site; the table shows the oversight schema only. Send corrections or data leads to support.